Orwin & Millar
Genealogy
Search Results
Matches 1 to 50 of 218 for First Name starts with ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abell, Arthur Carnie | I32658 | ||
| 2 | Aitken, Dr. Arthur Noble | I7926 | b. 26 Jul 1883 | Newcastle, Northumberland, New Brunswick, Canada |
| 3 | Aitken, Arthur William | I18220 | b. 25 Apr 1897 | Persie Lodge, Kirkmichael, Perthshire, Scotland |
| 4 | Angus, Arthur James | I25951 | b. 4 Sep 1890 | Kensington, Victoria, Australia |
| 5 | Appleby, Arthur | I13736 | ||
| 6 | Ashbrook, Arthur Mouse | I45207 | ||
| 7 | Asplin, Arthur Charles | I33286 | b. 1872 | Over, Cambridgeshire, England |
| 8 | Avery, Arthur | I30777 | b. 1875 | Chailey, Sussex, England |
| 9 | Ball, Arthur | I35139 | ||
| 10 | Barker, Arthur Sydney | I4776 | b. 3 Nov 1883 | Aston, Warwickshire, England |
| 11 | Beale, Arthur James | I38674 | b. 1879 | Brunswick, Victoria, Australia |
| 12 | Beale, Arthur Robert Rodger | I5934 | b. 26 Apr 1916 | Brunswick, Victoria, Australia |
| 13 | Bevis, Arthur Edward | I36438 | b. 18 Aug 1912 | Southwark, London, England |
| 14 | Bevis, Arthur Henry | I36444 | b. 1 Sep 1924 | Southwark, London, England |
| 15 | Blackwell, Arthur | I47422 | b. 1883 | Battersea, London, England |
| 16 | Blackwell, Arthur | I47425 | b. 1908 | Battersea, London, England |
| 17 | Bliss, Arthur Albert | I49988 | b. 26 May 1892 | Foster, Victoria, Australia |
| 18 | Bond, Arthur George | I49826 | b. 1901 | Melbourne, Victoria, Australia |
| 19 | Born, Arthur Birl | I50061 | b. 18 Aug 1920 | Daly City, San Mateo, California, USA |
| 20 | Bourgeois, Arthur A | I37728 | b. 1907 | |
| 21 | Bridges, Arthur Thomas | I48581 | b. 1886 | Farmborough, Somerset, England |
| 22 | Brissenden, Arthur | I28949 | b. 1910 | Sittingbourne, Kent, England |
| 23 | Britten, Arthur James | I2516 | b. 6 Aug 1882 | Chatham, Kent, England |
| 24 | Brook, Arthur William P | I26690 | b. 1884 | Cambridge, Cambridgeshire, England |
| 25 | Brown, Arthur | I30107 | ||
| 26 | Bryant, Arthur John Neville | I3442 | b. 1 Feb 1884 | Chatham, Kent, England |
| 27 | Bull, Arthur | I22062 | b. 24 Nov 1886 | Soham, Cambridgeshire, England |
| 28 | Burton, Dr. Arthur McFarland | I42702 | b. 15 Feb 1920 | Salt Lake City, Salt Lake County, Utah, USA |
| 29 | Burton, Arthur Taylor | I38647 | b. 10 Nov 1886 | Salt Lake City, Salt Lake County, Utah, USA |
| 30 | Butler, Arthur James | I3372 | b. 7 Jun 1882 | Chatham, Kent, England |
| 31 | Butler, Arthur Thomas | I34602 | b. 10 Oct 1905 | Medway, Kent, England |
| 32 | Caffyn, Arthur John | I31726 | b. 21 Jan 1871 | Dorking, Surrey, England |
| 33 | Capel, Arthur | I33191 | ||
| 34 | Chell, Arthur | I31756 | b. 1910 | Heyrod Stalybridge, Cheshire, England |
| 35 | Chesters, Arthur T | I32918 | ||
| 36 | Clarke, Arthur Edwin | I17308 | b. 1868 | West Wickham, Kent, England |
| 37 | Clifton, Arthur George | I36151 | b. 2 Sep 1877 | Battersea, London, England |
| 38 | Cook, Arthur | I18574 | b. 1865 | |
| 39 | Cook, Arthur | I15086 | b. 1866 | Cheddington, Buckinghamshire, England |
| 40 | Cook, Arthur Victor Peers | I23309 | b. 21 Nov 1903 | Islington, London, England |
| 41 | Cooke, Arthur Trevor | I34883 | b. 1881 | Carmarthen, Carmarthenshire, Wales |
| 42 | Craig, Arthur | I33638 | b. 26 Apr 1903 | South Shields, Durham, England |
| 43 | Craig, Arthur Alfred C | I33695 | b. 17 May 1919 | South Shields, Durham, England |
| 44 | Crosby, Arthur | I31165 | b. 1851 | North Dalston, Middlesex, England |
| 45 | Cunningham, Arthur | I45641 | ||
| 46 | Cunningham, Arthur | I18014 | ||
| 47 | Cunningham, Arthur | I45640 | b. 19 May 1932 | 20 Ward Street, Denbeath, Fife, Scotland |
| 48 | Cunningham, Arthur Herman | I46188 | b. 1915 | Ohio, USA |
| 49 | Curtis, Arthur | I29754 | b. 10 Jul 1908 | Sunderland, Durham, England |
| 50 | Cutting, Arthur William | I21531 |




