Orwin & Millar
Genealogy
Islington, London, England
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Nov 1903 | I23309 | |
| 2 | 1893 | I31251 | |
| 3 | 2 May 1908 | I21999 | |
| 4 | 1899 | I36247 | |
| 5 | 11 Mar 1897 | I36246 | |
| 6 | 7 May 1924 | I36264 | |
| 7 | 1897 | I21139 | |
| 8 | 29 Jun 1879 | I25223 | |
| 9 | 1878 | I25222 | |
| 10 | 17 Apr 1914 | I49841 | |
| 11 | 1827 | I31281 | |
| 12 | 1854 | I36688 | |
| 13 | 9 Nov 1912 | I50667 | |
| 14 | 1842 | I31286 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 14 May 1876 | I31240 | |
| 2 | 5 Oct 1842 | I31286 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Aug 1951 | I34947 | |
| 2 | 22 Jun 1928 | I30025 | |
| 3 | 1877 | I31760 | |
| 4 | 26 Jan 1991 | I38712 | |
| 5 | 1884 | I36102 | |
| 6 | 17 Dec 1916 | I34951 | |
| 7 | 10 Aug 2002 | I38714 | |
| 8 | 1855 | I31271 | |
| 9 | 1880 | I33698 | |
| 10 | 1941 | I30972 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 4 Feb 1991 | I38712 | |
| 2 | 25 Mar 1976 | I34985 | |
| 3 | 27 Aug 2002 | I38714 | |
| 4 | 16 Feb 1905 | I3014 | |
| 5 | 16 Apr 1884 | I15009 | |
| 6 | 19 Oct 1905 | I15011 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Berridge / Syms | 14 May 1867 | F11393 |
| 2 | Caffyn / Corpe | 23 Dec 1903 | F11626 |
| 3 | Corfield / Wood | 1880 | F11648 |
| 4 | Goddard / Hahn | 1915 | F12944 |
| 5 | Smith / Doubell | 21 Jul 1851 | F11392 |
| 6 | Wallman / Hutchison | 16 May 1900 | F12444 |
