Orwin & Millar
Genealogy
Notes
Matches 1 to 50 of 12,036
| # | Notes | Linked to |
|---|---|---|
| 1 | Whose child is Emma ? | Ginn, Henry (I450)
|
| 2 | 1861 Census 24 Meer Sides Soham, Cambs Jonathan Easey Head Mar 33 Ag Lab Cambs, Soham Ann Easey Wife Mar 33 Cambs, Soham Ann E Easey Daur 8 Scholar Cambs, Soham Benjamin Easey Son 6 Scholar Cambs, Soham Jonathan Easey Son 3 Scholar Cambs, Soham Eliza Easey Daur 1 Cambs, Soham 1881 Census Dwelling: Hurn Parish Census Place: Holbeach, Lincoln, England Source: FHL Film 1341765 PRO Ref RG11 Piece 3210 Folio 88 Page 10 Marr Age Sex Birthplace Chas. LOWETH M 54 M Stilton, Huntingdon, England Rel: Head Occ: Farmer 214 Acres 6 Labourers & 1 Boy Sarah LOWETH M 62 F Holbeach, Lincoln, England Rel: Wife Maria E. LOWETH U 23 F Fleet, Lincoln, England Rel: Daug Arthur F. LOWETH U 22 M Gedney, Lincoln, England Rel: Son Occ: Farmers Son Eliza EASY U 21 F Soham, Cambridge, England Rel: Serv Occ: (Domestic) Robt. W. LEWIS U 21 M Bradford, York, England Rel: Lodger Occ: Student Of Theology | Easey, Eliza (I881)
|
| 3 | 1861 Census 24 Meer Sides Soham, Cambs Jonathan Easey Head Mar 33 Ag Lab Cambs, Soham Ann Easey Wife Mar 33 Cambs, Soham Ann E Easey Daur 8 Scholar Cambs, Soham Benjamin Easey Son 6 Scholar Cambs, Soham Jonathan Easey Son 3 Scholar Cambs, Soham Eliza Easey Daur 1 Cambs, Soham 1881 Census Dwelling: Mere Side Census Place: Soham, Cambridge, England Source: FHL Film 1341401 PRO Ref RG11 Piece 1680 Folio 94 Page 3 Marr Age Sex Birthplace Ann EASEY M 52 F Soham, Cambridge, England Rel: Head William EASEY 14 M Soham, Cambridge, England Rel: Son Occ: Ag Lab Lucy EASEY 12 F Soham, Cambridge, England Rel: Daur Occ: Scholar George EASEY 10 M Soham, Cambridge, England Rel: Son Occ: Scholar | Pleasance, Ann (I851)
|
| 4 | 1861 Census 24 Meer Sides Soham, Cambs Jonathan Easey Head Mar 33 Ag Lab Cambs, Soham Ann Easey Wife Mar 33 Cambs, Soham Ann E Easey Daur 8 Scholar Cambs, Soham Benjamin Easey Son 6 Scholar Cambs, Soham Jonathan Easey Son 3 Scholar Cambs, Soham Eliza Easey Daur 1 Cambs, Soham | Easey, Jonathan (I882)
|
| 5 | 1861 Census 24 Meer Sides Soham, Cambs Jonathan Easey Head Mar 33 Ag Lab Cambs, Soham Ann Easey Wife Mar 33 Cambs, Soham Ann E Easey Daur 8 Scholar Cambs, Soham Benjamin Easey Son 6 Scholar Cambs, Soham Jonathan Easey Son 3 Scholar Cambs, Soham Eliza Easey Daur 1 Cambs, Soham | Easey, Benjamin (I879)
|
| 6 | 1861 Census 24 Meer Sides Soham, Cambs Jonathan Easey Head Mar 33 Ag Lab Cambs, Soham Ann Easey Wife Mar 33 Cambs, Soham Ann E Easey Daur 8 Scholar Cambs, Soham Benjamin Easey Son 6 Scholar Cambs, Soham Jonathan Easey Son 3 Scholar Cambs, Soham Eliza Easey Daur 1 Cambs, Soham | Easey, Ann Elizabeth (I878)
|
| 7 | 1861 Census George St (West) Huddersfield Joseph Brook Head Married 42 Ironfounder Yorkshire Huddersfield Sarah Brook Wife Married 44 Yorkshire Huddersfiled Henry H Brook Son Single 22 Cloth Manufacturer Yorkshire Bolton Elizabeth Brook Daur Single 20 Yorkshire Bolton Clara Brook Daur 8 Yorkshire Huddersfield George Brook Son 18 Scholar Yorkshire Bolton William Brook Son 6 Scholar Yorkshire Huddersfiled Eleanor Brook Daur 3 Scholar Yorkshire Almondbury 1881 Census Dwelling: 36 Shakespeare St Census Place: Bradford, York, England Source: FHL Film 1342063 PRO Ref RG11 Piece 4446 Folio 41 Page 31 Marr Age Sex Birthplace Fredk. Chapman PLEASANCE M 33 M Cambridge, Cambridge, England Rel: Head Occ: Piano Tuner Clara PLEASANCE M 28 F Huddersfield, York, England Rel: Wife Albt. Wm. Brook PLEASANCE 7 M Huddersfield, York, England Rel: Son Occ: Scholar Elizth. Emilie PLEASANCE 5 F Huddersfield, York, England Rel: Daur Occ: Scholar Percival PLEASANCE 2 M Bradford, York, England Rel: Son Geo. Fredk. PLEASANCE 1 m M Bradford, York, England Rel: Son Geo. BROOK 38 M Bolton, Lancashire, England Rel: Brother In Law Occ: Billiard Room Proprietor | Brook, George (I2353)
|
| 8 | 1861 Census George St (West) Huddersfield Joseph Brook Head Married 42 Ironfounder Yorkshire Huddersfield Sarah Brook Wife Married 44 Yorkshire Huddersfiled Henry H Brook Son Single 22 Cloth Manufacturer Yorkshire Bolton Elizabeth Brook Daur Single 20 Yorkshire Bolton Clara Brook Daur 8 Yorkshire Huddersfield George Brook Son 18 Scholar Yorkshire Bolton William Brook Son 6 Scholar Yorkshire Huddersfiled Eleanor Brook Daur 3 Scholar Yorkshire Almondbury 1871 Census Green Head Lane, Huddersfield Joseph Brook Head Married 52 Wool Salesman Yorkshire, Huddersfield Sarah Brook Wife Married 54 Yorkshire, Huddersfield Clara Brook Daur Single 18 Dress Maker Yorkshire, Huddersfield William Brook Son Single 16 Organ Builder App Yorkshire, Huddersfield Eleanor Brook Daur 12 Scholar Yorkshire, Huddersfield 1881 Census Dwelling: 5 Ram Yard Census Place: The Holy Sepulchre, Cambridge, Cambridge, England Source: FHL Film 1341399 PRO Ref RG11 Piece 1670 Folio 109 Page 9 Marr Age Sex Birthplace William BROOK M 26 M Huddersfield, York, England Rel: Head Occ: Organ Builder & Metal Hand Emilie J. BROOK M 26 F Cambridge, Cambridge, England Rel: Wife Frederic J. BROOK 2 M Huddersfield, York, England Rel: Son | Brook, William (I3232)
|
| 9 | 1861 Census George St (West) Huddersfield Joseph Brook Head Married 42 Ironfounder Yorkshire Huddersfield Sarah Brook Wife Married 44 Yorkshire Huddersfiled Henry H Brook Son Single 22 Cloth Manufacturer Yorkshire Bolton Elizabeth Brook Daur Single 20 Yorkshire Bolton Clara Brook Daur 8 Yorkshire Huddersfield George Brook Son 18 Scholar Yorkshire Bolton William Brook Son 6 Scholar Yorkshire Huddersfiled Eleanor Brook Daur 3 Scholar Yorkshire Almondbury 1871 Census Green Head Lane, Huddersfield Joseph Brook Head Married 52 Wool Salesman Yorkshire, Huddersfield Sarah Brook Wife Married 54 Yorkshire, Huddersfield Clara Brook Daur Single 18 Dress Maker Yorkshire, Huddersfield William Brook Son Single 16 Organ Builder App Yorkshire, Huddersfield Eleanor Brook Daur 12 Scholar Yorkshire, Huddersfield Taken from a scan of Birth cert for Eleanor Mary Pleasance, scan sent by C. Sutcliffe Details from a scan of marriage cert supplied by C. Sutcliffe Was witness at the wedding of daughter Eleanor Mary Pleasance to Thomas Townsley 1881 Census Dwelling: 36 Shakespeare St Census Place: Bradford, York, England Source: FHL Film 1342063 PRO Ref RG11 Piece 4446 Folio 41 Page 31 Marr Age Sex Birthplace Fredk. Chapman PLEASANCE M 33 M Cambridge, Cambridge, England Rel: Head Occ: Piano Tuner Clara PLEASANCE M 28 F Huddersfield, York, England Rel: Wife Albt. Wm. Brook PLEASANCE 7 M Huddersfield, York, England Rel: Son Occ: Scholar Elizth. Emilie PLEASANCE 5 F Huddersfield, York, England Rel: Daur Occ: Scholar Percival PLEASANCE 2 M Bradford, York, England Rel: Son Geo. Fredk. PLEASANCE 1 m M Bradford, York, England Rel: Son Geo. BROOK 38 M Bolton, Lancashire, England Rel: Brother In Law Occ: Billiard Room Proprietor 1891 ensus Civil Parish of Bradford Municipal Borough of Bradford, Municipal Ward South, Urban Sanitary District Bradford, Parliamentary Borough of Bradford East 163 ????? Street Frederick Pleasance Head M 43 Pianoforte Tuner Emp Cambridge Clara Pleasance Wife M 38 Yorks, Huddersfield Elizabeth Pleasance Daur S 15 Worsted Spinner Emp Yorks, Huddersfield Percival Pleasance Son S 12 Industrial Training Yorks, Bradford George Pleasance Son S 10 Scholar Yorks, Bradford Eleanor Pleasance Daur S 7 Scholar Yorks, Bradford Isabell Pleasance Daur S 7 Scholar Yorks, Bradford Mabel Pleasance Daur S 1 Yorks, Bradford 1901 Census Civil Parish of Bradford Ecclesiastical Parish of Bradford St Clements County Borough of Bradford, Ward of Municipal Borough of Bradford Moor Parliamentary Borough of Bradford Eastern 192 Folkestone St Clara Pleasance Head Wid 48 Yorkshire, Huddersfield William Pleasance Son M 27 Wool Comber Worker Yorkshire, Huddersfield Elizabeth Pleasance Daur S 25 Worsted Spinner Worker Yorkshire, Huddersfield Eleanor Mary Pleasance Daur S 17 Worsted Twister Worker Yorkshire, Bradford Isabella Pleasance Daur S 17 Worsted Winder Worker Yorkshire, Bradford Mabel Pleasance Daur S 11 Yorkshire, Bradford Florence Pleasance D-In-Law M 24 Yorkshire, Bradford | Brook, Clara (I2344)
|
| 10 | 1861 Census George St (West) Huddersfield Joseph Brook Head Married 42 Ironfounder Yorkshire Huddersfield Sarah Brook Wife Married 44 Yorkshire Huddersfiled Henry H Brook Son Single 22 Cloth Manufacturer Yorkshire Bolton Elizabeth Brook Daur Single 20 Yorkshire Bolton Clara Brook Daur 8 Yorkshire Huddersfield George Brook Son 18 Scholar Yorkshire Bolton William Brook Son 6 Scholar Yorkshire Huddersfiled Eleanor Brook Daur 3 Scholar Yorkshire Almondbury 1871 Census Green Head Lane, Huddersfield Joseph Brook Head Married 52 Wool Salesman Yorkshire, Huddersfield Sarah Brook Wife Married 54 Yorkshire, Huddersfield Clara Brook Daur Single 18 Dress Maker Yorkshire, Huddersfield William Brook Son Single 16 Organ Builder App Yorkshire, Huddersfield Eleanor Brook Daur 12 Scholar Yorkshire, Huddersfield | Sarah (I3331)
|
| 11 | 1861 Census George St (West) Huddersfield Joseph Brook Head Married 42 Ironfounder Yorkshire Huddersfield Sarah Brook Wife Married 44 Yorkshire Huddersfiled Henry H Brook Son Single 22 Cloth Manufacturer Yorkshire Bolton Elizabeth Brook Daur Single 20 Yorkshire Bolton Clara Brook Daur 8 Yorkshire Huddersfield George Brook Son 18 Scholar Yorkshire Bolton William Brook Son 6 Scholar Yorkshire Huddersfiled Eleanor Brook Daur 3 Scholar Yorkshire Almondbury | Brook, Henry (I3332)
|
| 12 | 1861 Census George St (West) Huddersfield Joseph Brook Head Married 42 Ironfounder Yorkshire Huddersfield Sarah Brook Wife Married 44 Yorkshire Huddersfiled Henry H Brook Son Single 22 Cloth Manufacturer Yorkshire Bolton Elizabeth Brook Daur Single 20 Yorkshire Bolton Clara Brook Daur 8 Yorkshire Huddersfield George Brook Son 18 Scholar Yorkshire Bolton William Brook Son 6 Scholar Yorkshire Huddersfiled Eleanor Brook Daur 3 Scholar Yorkshire Almondbury | Brook, Elizabeth (I3333)
|
| 13 | 1861 Census George St (West) Huddersfield Joseph Brook Head Married 42 Ironfounder Yorkshire Huddersfield Sarah Brook Wife Married 44 Yorkshire Huddersfiled Henry H Brook Son Single 22 Cloth Manufacturer Yorkshire Bolton Elizabeth Brook Daur Single 20 Yorkshire Bolton Clara Brook Daur 8 Yorkshire Huddersfield George Brook Son 18 Scholar Yorkshire Bolton William Brook Son 6 Scholar Yorkshire Huddersfiled Eleanor Brook Daur 3 Scholar Yorkshire Almondbury 1871 Census Green Head Lane, Huddersfield Joseph Brook Head Married 52 Wool Salesman Yorkshire, Huddersfield Sarah Brook Wife Married 54 Yorkshire, Huddersfield Clara Brook Daur Single 18 Dress Maker Yorkshire, Huddersfield William Brook Son Single 16 Organ Builder App Yorkshire, Huddersfield Eleanor Brook Daur 12 Scholar Yorkshire, Huddersfield | Brook, Eleanor (I3334)
|
| 14 | 1861 Census Stanhope St, Westoe, South Shields Jane Nicholson Head Wid 66 Durham, South Shields Margaret Orwin Daur Mar 33 Durham, South Shields Robert Orwin G-Son 4 Durham, South Shields | Jane (I3382)
|
| 15 | 1881 Census Dwelling: 413 Garscube Ropad Census Place: Glasgow, Lanark, Scotland Source: FHL Film 0203658 GRO Ref Volume 644-8 EnumDist 58 Page 7 Marr Age Sex Birthplace Archd. HADDOW M 43 M Glasgow, Lanark, Scotland Rel: Head Occ: Mechanic Jane HADDOW M 40 F Campsie, Stirling, Scotland Rel: Wife Occ: Mechanics Wife John HADDOW U 19 M Glasgow, Lanark, Scotland Rel: Son Occ: Blacksmith Robt. HADDOW U 17 M Glasgow, Lanark, Scotland Rel: Son Occ: Butcher Marion HADDOW U 14 F Glasgow, Lanark, Scotland Rel: Daur Occ: Weaver Jane HADDOW 12 F Neilston, Renfrew, Scotland Rel: Daur Occ: Scholar David HADDOW 9 M Neilston, Renfrew, Scotland Rel: Son Occ: Scholar James HADDOW 6 M Glasgow, Lanark, Scotland Rel: Son Harriet HADDOW 3 m F Glasgow, Lanark, Scotland Rel: Daur | Haddow, John (I2449)
|
| 16 | 1881 Census Dwelling: 413 Garscube Ropad Census Place: Glasgow, Lanark, Scotland Source: FHL Film 0203658 GRO Ref Volume 644-8 EnumDist 58 Page 7 Marr Age Sex Birthplace Archd. HADDOW M 43 M Glasgow, Lanark, Scotland Rel: Head Occ: Mechanic Jane HADDOW M 40 F Campsie, Stirling, Scotland Rel: Wife Occ: Mechanics Wife John HADDOW U 19 M Glasgow, Lanark, Scotland Rel: Son Occ: Blacksmith Robt. HADDOW U 17 M Glasgow, Lanark, Scotland Rel: Son Occ: Butcher Marion HADDOW U 14 F Glasgow, Lanark, Scotland Rel: Daur Occ: Weaver Jane HADDOW 12 F Neilston, Renfrew, Scotland Rel: Daur Occ: Scholar David HADDOW 9 M Neilston, Renfrew, Scotland Rel: Son Occ: Scholar James HADDOW 6 M Glasgow, Lanark, Scotland Rel: Son Harriet HADDOW 3 m F Glasgow, Lanark, Scotland Rel: Daur | Haddow, Robert (I2450)
|
| 17 | 1881 Census Dwelling: 413 Garscube Ropad Census Place: Glasgow, Lanark, Scotland Source: FHL Film 0203658 GRO Ref Volume 644-8 EnumDist 58 Page 7 Marr Age Sex Birthplace Archd. HADDOW M 43 M Glasgow, Lanark, Scotland Rel: Head Occ: Mechanic Jane HADDOW M 40 F Campsie, Stirling, Scotland Rel: Wife Occ: Mechanics Wife John HADDOW U 19 M Glasgow, Lanark, Scotland Rel: Son Occ: Blacksmith Robt. HADDOW U 17 M Glasgow, Lanark, Scotland Rel: Son Occ: Butcher Marion HADDOW U 14 F Glasgow, Lanark, Scotland Rel: Daur Occ: Weaver Jane HADDOW 12 F Neilston, Renfrew, Scotland Rel: Daur Occ: Scholar David HADDOW 9 M Neilston, Renfrew, Scotland Rel: Son Occ: Scholar James HADDOW 6 M Glasgow, Lanark, Scotland Rel: Son Harriet HADDOW 3 m F Glasgow, Lanark, Scotland Rel: Daur | Haddow, Harriet (I2454)
|
| 18 | 1881 Census Dwelling: 413 Garscube Ropad Census Place: Glasgow, Lanark, Scotland Source: FHL Film 0203658 GRO Ref Volume 644-8 EnumDist 58 Page 7 Marr Age Sex Birthplace Archd. HADDOW M 43 M Glasgow, Lanark, Scotland Rel: Head Occ: Mechanic Jane HADDOW M 40 F Campsie, Stirling, Scotland Rel: Wife Occ: Mechanics Wife John HADDOW U 19 M Glasgow, Lanark, Scotland Rel: Son Occ: Blacksmith Robt. HADDOW U 17 M Glasgow, Lanark, Scotland Rel: Son Occ: Butcher Marion HADDOW U 14 F Glasgow, Lanark, Scotland Rel: Daur Occ: Weaver Jane HADDOW 12 F Neilston, Renfrew, Scotland Rel: Daur Occ: Scholar David HADDOW 9 M Neilston, Renfrew, Scotland Rel: Son Occ: Scholar James HADDOW 6 M Glasgow, Lanark, Scotland Rel: Son Harriet HADDOW 3 m F Glasgow, Lanark, Scotland Rel: Daur | Haddow, James (I2453)
|
| 19 | 1881 Census Dwelling: 413 Garscube Ropad Census Place: Glasgow, Lanark, Scotland Source: FHL Film 0203658 GRO Ref Volume 644-8 EnumDist 58 Page 7 Marr Age Sex Birthplace Archd. HADDOW M 43 M Glasgow, Lanark, Scotland Rel: Head Occ: Mechanic Jane HADDOW M 40 F Campsie, Stirling, Scotland Rel: Wife Occ: Mechanics Wife John HADDOW U 19 M Glasgow, Lanark, Scotland Rel: Son Occ: Blacksmith Robt. HADDOW U 17 M Glasgow, Lanark, Scotland Rel: Son Occ: Butcher Marion HADDOW U 14 F Glasgow, Lanark, Scotland Rel: Daur Occ: Weaver Jane HADDOW 12 F Neilston, Renfrew, Scotland Rel: Daur Occ: Scholar David HADDOW 9 M Neilston, Renfrew, Scotland Rel: Son Occ: Scholar James HADDOW 6 M Glasgow, Lanark, Scotland Rel: Son Harriet HADDOW 3 m F Glasgow, Lanark, Scotland Rel: Daur | Haddow, David (I2452)
|
| 20 | 1881 Census Dwelling: 413 Garscube Ropad Census Place: Glasgow, Lanark, Scotland Source: FHL Film 0203658 GRO Ref Volume 644-8 EnumDist 58 Page 7 Marr Age Sex Birthplace Archd. HADDOW M 43 M Glasgow, Lanark, Scotland Rel: Head Occ: Mechanic Jane HADDOW M 40 F Campsie, Stirling, Scotland Rel: Wife Occ: Mechanics Wife John HADDOW U 19 M Glasgow, Lanark, Scotland Rel: Son Occ: Blacksmith Robt. HADDOW U 17 M Glasgow, Lanark, Scotland Rel: Son Occ: Butcher Marion HADDOW U 14 F Glasgow, Lanark, Scotland Rel: Daur Occ: Weaver Jane HADDOW 12 F Neilston, Renfrew, Scotland Rel: Daur Occ: Scholar David HADDOW 9 M Neilston, Renfrew, Scotland Rel: Son Occ: Scholar James HADDOW 6 M Glasgow, Lanark, Scotland Rel: Son Harriet HADDOW 3 m F Glasgow, Lanark, Scotland Rel: Daur | Haddow, Jane (I2451)
|
| 21 | 1891 Census Civil Parish of Barony Parish of Kelvinside Parliamentary Burgh of Glasgow 35 Simpson St Matthew Naismith Head Married 30 Iron Foundry Labourer Emp Stirlingshire Falkirk Maggie Naismith Wife Married 25 Stirlingshire Falkirk Mary Naismith Daur 3 Lanarkshire Glasgow Alexander Naismith Son 1 Lanarkshre Glasgow Marriage Date from Lookup @ GRO by Ian Orwin on 11 Dec 2002 | Naismith, Alexander (I2216)
|
| 22 | 1891 Census Civil Parish of Barony Parish of Kelvinside Parliamentary Burgh of Glasgow 35 Simpson St Matthew Naismith Head Married 30 Iron Foundry Labourer Emp Stirlingshire Falkirk Maggie Naismith Wife Married 25 Stirlingshire Falkirk Mary Naismith Daur 3 Lanarkshire Glasgow Alexander Naismith Son 1 Lanarkshre Glasgow | Naismith, Mary Lynch (I2218)
|
| 23 | 1891 Census 1 The Lees, Kingston, Hull Frank Piper Head M 26 Schoolmaster Essex, Quendon Emmeline Piper Wife M 25 Kent, Chatham William E Piper Bro S 19 Coachman Domestic Servant Kent, Hemel Hempstead | Piper, William E (I3378)
|
| 24 | 1891 Census St Marys, Kent George WIlliam Ginn Head Mar 45 Steward & Clerk Kent, Deptford Margaret Ginn Wife Mar 44 Kent, Deptford Annis Margaret Ginn Daur S 23 Ireland Florence Kate Ginn Daur S 20 Ireland Albert Theo Ginn Son S 7 Scholar Kent, Chatham Laurence Percival Ginn Son S 2 Kent, Chatham | Ginn, Laurence Percival (I1156)
|
| 25 | 1891 Census St Marys, Kent George WIlliam Ginn Head Mar 45 Steward & Clerk Kent, Deptford Margaret Ginn Wife Mar 44 Kent, Deptford Annis Margaret Ginn Daur S 23 Ireland Florence Kate Ginn Daur S 20 Ireland Albert Theo Ginn Son S 7 Scholar Kent, Chatham Laurence Percival Ginn Son S 2 Kent, Chatham | Ginn, Albert Theo (I1155)
|
| 26 | 1901 Census Ecclesiastical Parish of Barony Parish of Kelvinside Parliamentary Division of College 18 Simpson St Alexander Naismith Head Married 37 IronMoulder Worker Stirlingshire Falkirk Marion Naismith Wife Married 36 Lanarkshire, Glasgow Alexander Naismith Son Single 8 Lanarkshire, Glasgow Jeanie Naismith Daughter Single 6 Lanarkshire, Glasgow Archibald Naismith Son Single 3 Lanarkshire, Glasgow | Naismith, Jane Wilson (I2456)
|
| 27 | 1901 Census Ecclesiastical Parish of Barony Parish of Kelvinside Parliamentary Division of College 18 Simpson St Alexander Naismith Head Married 37 IronMoulder Worker Stirlingshire Falkirk Marion Naismith Wife Married 36 Lanarkshire, Glasgow Alexander Naismith Son Single 8 Lanarkshire, Glasgow Jeanie Naismith Daughter Single 6 Lanarkshire, Glasgow Archibald Naismith Son Single 3 Lanarkshire, Glasgow | Naismith, Archibald Haddow (I2455)
|
| 28 | Birth from 1891 census downloaded from Scotspeople website 1891 Census Dwelling: 83 Haugh Census Place: St Ninians, Bannockburn Source: Scotspeople Website, download page 16 of St Ninians, Bannockburn James Naismith M 32 M Falkirk, Stirling Rel: Head Occ: Dyehouse Labourer (Employed) Mary Naismith M 25 F Bannockburn, Stirling Rel: Wife Occ: Alexander Naismith 4 M Bannockburn, Stirling Rel: Son Occ: Lizzie Naismith 7 F Bannockburn, Stirling Rel: Daur Occ: Scholar Isabella Naismith 2 F Bannockburn, Stirling Rel: Daur 1901 Census Dwelling: 56 Main St Census Place: St Ninians, Bannockburn Source: Scotspeople Website, download page 12 of St Ninians, Bannockburn James Naismith M 42 M Falkirk, Stirling Rel: Head Occ: Wollen dye work Labourer Annie Naismith M 40 F Eaglesham, Lanarkshire Rel: Wife Occ: Agnes Paterson 14 F Bannockburn, Stirling Rel: Daur Occ: Millworker Wollen Alexander Naismith 14 M Bannockburn, Stirling Rel: Son Occ: Millworker Wollen Lizzie Naismith 12 F Bannockburn, Stirling Rel: Daur Occ: Scholar John Naismith 2 M Bannockburn, Stirling Rel: Son Occ: James Naismith 1 M Bannockburn, Stirling Rel: Son Occ: Birth Details downloaded from Scotpeople web site. Elizabeth Armstrong Naismith born 6th April 1884 Bannockburn Father James Naismith Moulder (Domicil Dennyloanhead) Mother Mary Naismith M.S. Stirling married 3 March 1883 Informant James Naismith Father | Naismith, Elizabeth Armstrong (I2397)
|
| 29 | Details taken from scan of marriage cert of C. Brook (daur) to F.C. Chapman, scan provided by C. Sutcliffe. 1861 Census George St (West) Huddersfield Joseph Brook Head Married 42 Ironfounder Yorkshire Huddersfield Sarah Brook Wife Married 44 Yorkshire Huddersfiled Henry H Brook Son Single 22 Cloth Manufacturer Yorkshire Bolton Elizabeth Brook Daur Single 20 Yorkshire Bolton Clara Brook Daur 8 Yorkshire Huddersfield George Brook Son 18 Scholar Yorkshire Bolton William Brook Son 6 Scholar Yorkshire Huddersfiled Eleanor Brook Daur 3 Scholar Yorkshire Almondbury 1871 Census Green Head Lane, Huddersfield Joseph Brook Head Married 52 Wool Salesman Yorkshire, Huddersfield Sarah Brook Wife Married 54 Yorkshire, Huddersfield Clara Brook Daur Single 18 Dress Maker Yorkshire, Huddersfield William Brook Son Single 16 Organ Builder App Yorkshire, Huddersfield Eleanor Brook Daur 12 Scholar Yorkshire, Huddersfield | Brook, Joseph (I2348)
|
| 30 | Occupation given on the birth certificate of Alexander as Ploughman Occupation given on the death cert of son Alexander as Woodyard Labourer Informant on the death of Alexander was his son Robert ------ From Source Attached To: Occupation ------ Death Cert, Cit. Date: 19 Feb 2021. ----------------------------------------------- | Wright, Alexander (I60)
|
| 31 | He served, as a Soldier with the rank of Pioneer, in the Royal Engineers, in WWI. After being wounded on the Continent he was repatriated to the UK where he died of his wounds | Aitken, William (I8926)
|
| 32 | John and Margaret were married according to the rites of the Church of Scotland. Witnesses to the wedding were James Beaton and William Pow. | Family: John Myles / Margaret Blackley (F1793)
|
| 33 | John is the first recorded as a Tenant of Silvermine. According to the Beaverbrook tree it indicates that John and Margaret had 8 children of which James was the third. | Aiken, John (I4849)
|
| 34 | Mary was the witness to the marriage of Jean in 1936. She resided at 15 Fernbank Place, Glasgow | Henderson, Mary (I8835)
|
| 35 | The following history of Allan's military/naval service needs further scrutiny. Dates do not tally. There is a letter, in the Winston Spencer Churchill records, from Sir Max Aitken, dated 10 Sep 1914. The letter is a letter of thanks from Sir Max thanking Winston Churchill for obtaining a commission for his brother Allan into the Royal Naval Division. The "Who's Who" Information is suspect if the following is correct. "Served with the Royal navy 1914-1916. Retiring from the navy becoming a Lieutenant in the RNR. He then joined the Canadian Army in which he served with the 11th CIF and the CEF as a Brigade Major. Awarded the Military Cross, when he was Major with the 4th Canadian Division WW1. He was wounded at Gallipoli, (something strange here because if he was injured at Gallipoli, which was evacuated in Dec 1915, whilst he was in the army, yet supposedly he was in the navy at that time. Also the 4th Canadian Division was formed by Canadians in the UK in 1916The following history of Allan's military/naval service needs further scrutiny. Dates do not tally. There is a letter, in the Winston Spencer Churchill records, from Sir Max Aitken, dated 10 Sep 1914. The letter is a letter of thanks from Sir Max thanking Winston Churchill for obtaining a commission for his brother Allan into the Royal Naval Division. The "Who's Who" Information is suspect if the following is correct. "Served with the Royal navy 1914-1916. Retiring from the navy becoming a Lieutenant in the RNR. He then joined the Canadian Army in which he served with the 11th CIF and the CEF as a Brigade Major. Awarded the Military Cross, when he was Major with the 4th Canadian Division WW1. He was wounded at Gallipoli, (something strange here because if he was injured at Gallipoli, which was evacuated in Dec 1915, whilst he was in the army, yet supposedly he was in the navy at that time. Also the 4th Canadian Division was formed by Canadians in the UK in 1916) Allan was a Stockbroker dealing in securities for his brother, Lord Beaverbrook He was a Vice President of Price Bros., Director of National Life Insurance and Weldon Investments Ltd. and others. Allen A Aitken Residence 1940 - St. Antoine; Westmount, Québec, Canada | Aitken, Allan Anderson (I7928)
|
| 36 | There is an obituary for her in the Leelanau News (Michigan) which reads as follows. "Services were held at St Christopher's Episcopal Church in Northport for Margaret Aitken Applebee of Northport who died March 30, 2008 at Munson Medical Centre. She was 84. She was born Oct 22, 1923, on the island of St Kitts in the British West Indies, the daughter of Dr Arthur Noble Aitken and Frances Margaret (Hughes Aitken. Her husband, Roger, preceded her in death. She was educated in Canada where she completed her bachelor's and master's degrees, writing her thesis on the development of Canadian nature poets. She was a journalist, social worker, artist, lover of nature, pets and gardens, and a devoted wife and mother. After many years of sailing from Northport, she and her husband moved to Northport permanently during their retirement. She is survived by her 5 sons, Arthur Noble Applebee, of Albany, N.Y., Roger William Applebee of Champaign, Ill, Thomas Aitken Applebee, of Springfield, Ill., Charles Wendell Applebee of Urbana, Ill, and Geoffrey Alan Applebee of Northport, a sister Judith Aitken of Azle, Texas, and numerous, grandchildren and great grand-children. Also preceding her in death was her sister Rahno Taylor, and a brother, William Aitken. Burial is to be in Leelanau Township Cemetery." | Aitken, Margaret (I8901)
|
| 37 | "Alexander France and Valda Crisp took over 'Gurteen' the France family farm at Levels, they then farmed at Seadown and subsequently, Methven. They retired in Ashburton." Kate Patterson nee France In 2005 Alexander and Valda were retired in Ashburton. | France, Alexander William (I8229)
|
| 38 | "Beaverbrook Tree" quotes Jean as a child of James and Margaret but the LDS transcription of the OPR gives father as Thomas. Dates would indicate that Beaverbrook researcher is correct. | Aiken, Jean (I4873)
|
| 39 | "Ena" was a witness at the wedding of her sister, Isabella, in 1954 | Johnston, Jamesena (I9614)
|
