Orwin & Millar
Genealogy
Sittingbourne, Kent, England
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I28949 | |
| 2 | 1908 | I28948 | |
| 3 | 1900 | I28945 | |
| 4 | 6 Jan 1899 | I28944 | |
| 5 | 1904 | I28946 | |
| 6 | 1906 | I28947 | |
| 7 | 24 Jun 1897 | I28943 | |
| 8 | 1888 | I4648 | |
| 9 | 20 Mar 1896 | I4651 | |
| 10 | 2 Jul 1891 | I4650 | |
| 11 | 1886 | I4647 | |
| 12 | 1878 | I4644 | |
| 13 | 3 Jan 1910 | I21068 | |
| 14 | 1880 | I4645 | |
| 15 | 12 Jul 1924 | I13855 | |
| 16 | 3 Nov 1882 | I4646 | |
| 17 | 1877 | I28942 | |
| 18 | 2 Jan 1920 | I13863 | |
| 19 | 1899 | I27890 | |
| 20 | 25 Jun 1904 | I27891 | |
| 21 | 1907 | I27892 | |
| 22 | 1885 | I32079 | |
| 23 | 1890 | I13868 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 5 Oct 1879 | I4644 | |
| 2 | 4 Dec 1881 | I4645 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1974 | I44200 | |
| 2 | 1977 | I4655 | |
| 3 | 1952 | I41673 | |
| 4 | 26 Dec 1944 | I28915 | |
| 5 | 15 Jul 1969 | I1539 | |
| 6 | 4 Jun 1955 | I44191 | |
| 7 | 5 Jan 1964 | I13864 | |
| 8 | 1 Jul 1957 | I41697 | |
| 9 | 13 Apr 1969 | I1514 | |
| 10 | 28 Jun 1953 | I32079 | |
| 11 | 22 Dec 1976 | I7981 | |
| 12 | 1942 | I13868 | |
| 13 | 1956 | I44195 | |
| 14 | 1943 | I7427 |
