Orwin & Millar
Genealogy
Search Results
Matches 1 to 50 of 99 for Last Name equals JOHNSTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Johnston, Agnes | I38037 | b. 1707 | Torphichen, West Lothian, Scotland |
| 2 | Johnston, Agnes Kidd Greenaway | I35208 | b. 30 Oct 1918 | Powdrake Farm, Airth, Stirlingshire, Scotland |
| 3 | Johnston, Alexander | I20304 | b. 1600 | Linlithgow, West Lothian, Scotland |
| 4 | Johnston, Alice Mary | I12147 | b. 1 Sep 1997 | |
| 5 | Johnston, Andrew Aitken | I7032 | b. 16 Sep 1883 | Outram, Otago, New Zealand |
| 6 | Johnston, Ann | I38038 | b. 1711 | Torphichen, West Lothian, Scotland |
| 7 | Johnston, Annie Boyd | I21863 | b. 29 Jul 1919 | Torphichen, West Lothian, Scotland |
| 8 | Johnston, Archibald | I4071 | ||
| 9 | Johnston, Archibald | I38421 | ||
| 10 | Johnston, Archibald | I20927 | b. 1638 | Linlithgow, West Lothian, Scotland |
| 11 | Johnston, Archibald | I24225 | b. 11 Dec 1913 | 4 Bryson Place, Mid Street, Bathgate, West Lothian, Scotland |
| 12 | Johnston, Brian Thomas | I34643 | b. 8 Apr 1922 | Hobart, Tasmania, Australia |
| 13 | Johnston, Catherine | I20377 | ||
| 14 | Johnston, Cecil | I9515 | b. 5 Apr 1938 | Napier, Hawkes Bay, New Zealand |
| 15 | Johnston, Cecil Harold | I8276 | b. 27 Jun 1914 | New Zealand |
| 16 | Johnston, Christian | I4852 | b. 1631 | Linlithgow, West Lothian, Scotland |
| 17 | Johnston, David | I7031 | b. 2 Aug 1881 | East Taieri, New Zealand |
| 18 | Johnston, David J | I44748 | ||
| 19 | Johnston, David Leslie | I9513 | b. 22 Jun 1944 | Hastings, New Zealand |
| 20 | Johnston, Dorothy Isobel | I8273 | b. 17 Aug 1910 | Mosgiel, Otago, New Zealand |
| 21 | Johnston, Dougald | I28285 | ||
| 22 | Johnston, Dulcie Agnes | I48073 | b. 1919 | |
| 23 | Johnston, Earl | I44989 | ||
| 24 | Johnston, Edward Randall | I44744 | b. 20 Nov 1904 | Winburne, Clearfield, Pennsylvania, USA |
| 25 | Johnston, Elizabeth | I20929 | b. 1640 | Linlithgow, West Lothian, Scotland |
| 26 | Johnston, Elizabeth | I6861 | b. 1862 | |
| 27 | Johnston, Elizabeth Melville | I8271 | b. 1 Dec 1907 | Middlemarch, Otago, New Zealand |
| 28 | Johnston, Elizabeth Salmond Aitken | I9612 | b. 13 May 1927 | Ballencrieff Farm, Bathgate, West Lothian, Scotland |
| 29 | Johnston, Emma | I42098 | ||
| 30 | Johnston, Eric | I9510 | b. 5 Apr 1938 | Napier, Hawkes Bay, New Zealand |
| 31 | Johnston, Eugene Edward | I44745 | b. 10 Nov 1928 | Phillipsburg, Beaver County, Pennsylvania, USA |
| 32 | Johnston, George | I22566 | ||
| 33 | Johnston, George | I13392 | b. 1832 | Ratho, Midlothian, Scotland |
| 34 | Johnston, George Albert | I9506 | b. 25 Oct 1927 | |
| 35 | Johnston, George Gray | I30298 | ||
| 36 | Johnston, George Thomson | I28606 | ||
| 37 | Johnston, Georgina | I28154 | b. 8 Nov 1915 | Ormiston Farm, Kirknewton, West Lothian, Scotland |
| 38 | Johnston, Gladys Maureen | I9516 | ||
| 39 | Johnston, Grace I | I44355 | ||
| 40 | Johnston, Helen | I37300 | ||
| 41 | Johnston, Helen Gladys Jean | I8277 | b. 19 Jun 1920 | Whanganui, New Zealand |
| 42 | Johnston, Henry | I38036 | b. 1705 | Torphichen, West Lothian, Scotland |
| 43 | Johnston, Isabella Aitken | I9613 | b. 11 Aug 1932 | Ballencrieff Farm, Bathgate, West Lothian, Scotland |
| 44 | Johnston, Isabella Gardiner | I32561 | b. 29 May 1927 | Falkirk, Stirlingshire, Scotland |
| 45 | Johnston, Isobel | I6920 | b. 26 Oct 1819 | Kirkliston, West Lothian, Scotland |
| 46 | Johnston, James | I32675 | ||
| 47 | Johnston, James | I39711 | ||
| 48 | Johnston, James | I40533 | ||
| 49 | Johnston, James | I20926 | b. 1632 | Linlithgow, West Lothian, Scotland |
| 50 | Johnston, James | I9606 | b. 1893 |




