Orwin & Millar
Genealogy
Torphichen, West Lothian, Scotland
Birth
Matches 1 to 50 of 189
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Nov 1829 | I6686 | |
| 2 | 1835 | I4964 | |
| 3 | 20 Sep 1863 | I6760 | |
| 4 | 8 May 1857 | I6977 | |
| 5 | 24 Mar 1859 | I6978 | |
| 6 | 7 Jun 1827 | I6685 | |
| 7 | 6 Dec 1854 | I35966 | |
| 8 | 15 Mar 1819 | I6694 | |
| 9 | 6 Aug 1815 | I6721 | |
| 10 | 17 May 1829 | I6700 | |
| 11 | 24 Sep 1837 | I4965 | |
| 12 | 18 Apr 1869 | I6762 | |
| 13 | 1 Aug 1821 | I6695 | |
| 14 | 1834 | I4937 | |
| 15 | 1844 | I4968 | |
| 16 | 28 Mar 1813 | I6720 | |
| 17 | 27 Nov 1819 | I6722 | |
| 18 | 18 Mar 1831 | I6701 | |
| 19 | 19 Feb 1855 | I7062 | |
| 20 | 6 Apr 1873 | I6809 | |
| 21 | 25 Apr 1857 | I6753 | |
| 22 | 5 Mar 1863 | I7065 | |
| 23 | 24 Oct 1907 | I7899 | |
| 24 | 31 Mar 1825 | I6697 | |
| 25 | 28 Jun 1851 | I6749 | |
| 26 | 25 Jul 1855 | I6976 | |
| 27 | 1 Feb 1866 | I7074 | |
| 28 | 21 Jul 1896 | I5185 | |
| 29 | 20 Jul 1824 | I6684 | |
| 30 | 9 Oct 1808 | I4905 | |
| 31 | 2 Apr 1816 | I6813 | |
| 32 | 19 Apr 1817 | I6693 | |
| 33 | 1846 | I4969 | |
| 34 | 17 Feb 1854 | I7088 | |
| 35 | 4 Sep 1815 | I4961 | |
| 36 | 24 Sep 1861 | I6759 | |
| 37 | 3 Jul 1870 | I7075 | |
| 38 | 17 Jul 1866 | I6761 | |
| 39 | 17 Apr 1814 | I6812 | |
| 40 | 12 Dec 1838 | I6705 | |
| 41 | 17 Jun 1874 | I6810 | |
| 42 | 20 Feb 1900 | I7897 | |
| 43 | Abt 1850 | I7057 | |
| 44 | 9 Oct 1822 | I6723 | |
| 45 | 4 Apr 1827 | I6698 | |
| 46 | 12 Dec 1847 | I6745 | |
| 47 | 19 Apr 1852 | I7087 | |
| 48 | 23 Feb 1857 | I7063 | |
| 49 | 15 Dec 1805 | I4904 | |
| 50 | 4 Apr 1827 | I6699 |
Christening
Matches 1 to 50 of 78
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 27 Dec 1829 | I6686 | |
| 2 | 27 Jun 1827 | I6685 | |
| 3 | 4 Apr 1819 | I6694 | |
| 4 | I6700 | ||
| 5 | 13 Aug 1815 | I6721 | |
| 6 | 19 Aug 1821 | I6695 | |
| 7 | 28 Mar 1813 | I6720 | |
| 8 | 28 Nov 1819 | I6722 | |
| 9 | 8 May 1825 | I6697 | |
| 10 | 8 Aug 1824 | I6684 | |
| 11 | 23 Oct 1808 | I4905 | |
| 12 | 21 Apr 1816 | I6813 | |
| 13 | 4 May 1817 | I6693 | |
| 14 | 25 Sep 1815 | I4961 | |
| 15 | 24 Apr 1814 | I6812 | |
| 16 | 7 Nov 1822 | I6723 | |
| 17 | 9 Nov 1834 | I6687 | |
| 18 | 23 Sep 1810 | I6719 | |
| 19 | 22 Oct 1820 | I6682 | |
| 20 | 18 Aug 1822 | I6683 | |
| 21 | 20 Jul 1823 | I6696 | |
| 22 | 6 Dec 1772 | I43510 | |
| 23 | 6 Jan 1734 | I38032 | |
| 24 | 30 Apr 1826 | I7278 | |
| 25 | 10 Jun 1778 | I38045 | |
| 26 | 14 May 1738 | I38033 | |
| 27 | 17 Mar 1784 | I38204 | |
| 28 | 16 Oct 1798 | I25755 | |
| 29 | 8 Aug 1742 | I6710 | |
| 30 | 16 Sep 1845 | I15048 | |
| 31 | 19 Mar 1848 | I15049 | |
| 32 | 11 Nov 1792 | I6679 | |
| 33 | 8 Feb 1841 | I15046 | |
| 34 | 25 Apr 1819 | I6725 | |
| 35 | 15 Apr 1821 | I6728 | |
| 36 | 14 Dec 1838 | I15045 | |
| 37 | 26 Aug 1787 | I6706 | |
| 38 | 24 Apr 1843 | I15047 | |
| 39 | 25 May 1817 | I6724 | |
| 40 | 9 Jan 1831 | I7054 | |
| 41 | 4 Dec 1825 | I6739 | |
| 42 | 22 Nov 1812 | I7693 | |
| 43 | 9 Oct 1825 | I7084 | |
| 44 | 25 May 1707 | I38037 | |
| 45 | 25 Feb 1711 | I38038 | |
| 46 | 8 Apr 1705 | I38036 | |
| 47 | 1 Feb 1719 | I38041 | |
| 48 | 15 Jul 1716 | I38040 | |
| 49 | 20 Nov 1709 | I24839 | |
| 50 | 23 Aug 1835 | I35965 |
Death
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Mar 1821 | I4871 | |
| 2 | 24 May 1865 | I6677 | |
| 3 | 25 Nov 1849 | I4964 | |
| 4 | 9 Mar 1907 | I6758 | |
| 5 | 16 Mar 1859 | I4935 | |
| 6 | 25 Jun 1841 | I6721 | |
| 7 | 16 May 1916 | I6700 | |
| 8 | 27 Mar 1855 | I7062 | |
| 9 | 6 Apr 1858 | I6670 | |
| 10 | 22 May 1862 | I6749 | |
| 11 | 18 Aug 1881 | I7074 | |
| 12 | 5 Apr 1903 | I6697 | |
| 13 | 28 Oct 1877 | I6676 | |
| 14 | 27 Dec 1877 | I7088 | |
| 15 | 17 Nov 1862 | I6759 | |
| 16 | 21 Apr 1879 | I7063 | |
| 17 | 22 Nov 1872 | I7964 | |
| 18 | 24 Jan 1833 | I4908 | |
| 19 | 19 Jan 1844 | I6696 | |
| 20 | 24 Sep 1883 | I6719 | |
| 21 | 29 Dec 1815 | I25586 | |
| 22 | 1857 | I38205 | |
| 23 | 11 Nov 1885 | I6797 | |
| 24 | 8 Aug 1867 | I6706 | |
| 25 | 5 Oct 1944 | I14396 | |
| 26 | 25 Mar 1881 | I7054 | |
| 27 | 30 Mar 1900 | I7084 | |
| 28 | 17 Jan 1875 | I25715 | |
| 29 | 19 May 1887 | I7883 | |
| 30 | 29 Jan 1823 | I6711 | |
| 31 | 21 Oct 1869 | I13304 | |
| 32 | 29 Sep 1868 | I13303 | |
| 33 | 4 Sep 1890 | I6742 | |
| 34 | 1860 | I16464 | |
| 35 | 4 Jul 1902 | I7911 | |
| 36 | 7 Dec 1866 | I6794 | |
| 37 | 9 Jul 1888 | I6689 | |
| 38 | 15 Feb 1896 | I25684 | |
| 39 | 13 Nov 1836 | I25758 | |
| 40 | 13 Jun 1934 | I5176 | |
| 41 | 15 Oct 1830 | I25762 | |
| 42 | 1830 | I25763 | |
| 43 | 11 May 1835 | I25714 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I4845 | ||
| 2 | 1859 | I4935 | |
| 3 | I6694 | ||
| 4 | I4846 |
Marriage
Matches 1 to 48 of 48
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Aitken / Aitken | 29 Dec 1887 | F2205 |
| 2 | Aitken / Arthur | 9 Apr 1809 | F2189 |
| 3 | Aitken / Beveridge | 9 Jan 1820 | F2182 |
| 4 | Aitken / Calder | 29 Sep 1854 | F2292 |
| 5 | Aitken / Dale | 28 Dec 1851 | F2300 |
| 6 | Aitken / Lindsay | 10 Dec 1847 | F2200 |
| 7 | Aitken / Pearson | 17 Jul 1814 | F2184 |
| 8 | Arthur / Steele | 3 Dec 1875 | F2360 |
| 9 | Bennie / Simpson | 27 Jul 1923 | F4436 |
| 10 | Beveridge / Aitken | 7 Apr 1816 | F2186 |
| 11 | Boag / Russell | 19 Mar 1820 | F9315 |
| 12 | Brodie / Aitken | 4 Dec 1885 | F2571 |
| 13 | Bryce / Boag | 30 Dec 1853 | F10493 |
| 14 | Carlyle / Aitken | 28 Jun 1858 | F2198 |
| 15 | Davie / Aitken | 30 Apr 1858 | F2303 |
| 16 | Erskine / Russell | 15 Oct 1850 | F10369 |
| 17 | Fleming / Aitken | 3 Dec 1886 | F2897 |
| 18 | Graham / Aitken | 31 Jul 1885 | F2204 |
| 19 | Henderson / Aitken | 4 Jul 1856 | F2271 |
| 20 | Henderson / Aitken | 4 Jun 1867 | F2269 |
| 21 | Horne / Aitken | 15 Jul 1859 | F2273 |
| 22 | Kidd / Waugh | 29 Sep 1865 | F4622 |
| 23 | Kirkpatrick / Simpson | 14 Feb 1914 | F4580 |
| 24 | Liddle / Kidd | 6 Dec 1850 | F2538 |
| 25 | Love / Aitken | 26 Nov 1886 | F2295 |
| 26 | Main / Mair | 10 Apr 1853 | F9358 |
| 27 | Mair / Russell | 14 Feb 1830 | F9357 |
| 28 | Manson / Shanks | 12 Nov 1941 | F2967 |
| 29 | Marshall / Aitken | 12 Feb 1953 | F2569 |
| 30 | Masterton / Aitken | 29 Dec 1894 | F2600 |
| 31 | Neill / Aitken | 28 Oct 1892 | F2297 |
| 32 | Neilson / Aitken | 27 Apr 1866 | F2320 |
| 33 | Nicol / Aitken | 19 May 1822 | F2514 |
| 34 | Nimmo / Aitken | 17 Aug 1852 | F685 |
| 35 | Roberts / Russell | 4 Mar 1869 | F9378 |
| 36 | Rodger / Russell | 28 Nov 1856 | F9371 |
| 37 | Russell / Aitken | 1 Nov 1829 | F1589 |
| 38 | Russell / Arthur | 1791 | F4427 |
| 39 | Russell / Arthur | 19 May 1822 | F9381 |
| 40 | Russell / Dondaldson | 19 May 1816 | F9369 |
| 41 | Russell / Russell | 26 Nov 1875 | F4590 |
| 42 | Russell / Shields | 22 Feb 1846 | F9376 |
| 43 | Simpson / Aitken | 31 Dec 1885 | F2218 |
| 44 | Simpson / Aitken | 3 Nov 1893 | F2206 |
| 45 | Skinner / Beveridge | 19 Mar 1848 | F2194 |
| 46 | Smith / Beveridge | 16 Jun 1865 | F10638 |
| 47 | Taylor / Russell | 9 Nov 1853 | F10368 |
| 48 | Wood / Aitken | 26 Mar 1875 | F2294 |
