Orwin & Millar
Genealogy
Search Results
Matches 1 to 50 of 156 for First Name starts with ALFRED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aitken, Alfred Noel | I7167 | b. 19 May 1919 | Mosgiel, Otago, New Zealand |
| 2 | Alchin, Alfred H | I32098 | ||
| 3 | Atkins, Alfred John | I25055 | b. 1879 | Sheerness, Kent, England |
| 4 | Baggaley, Alfred Samuel G | I38889 | b. 31 Oct 1917 | Cambridge, Cambridgeshire, England |
| 5 | Bamforth, Alfred | I20729 | ||
| 6 | Baron, Alfred Richard | I36119 | b. 1850 | St Helena, W Coast, Africa |
| 7 | Baron, Alfred Robert Henry | I36121 | b. 19 Sep 1875 | Clerkenwell, London, England |
| 8 | Basing, Alfred J B | I34697 | ||
| 9 | Beckton, Alfred George | I26666 | b. 3 Jul 1895 | Middlesborough, Yorkshire, England |
| 10 | Bessant, Alfred | I31663 | ||
| 11 | Best, Alfred Ellis | I35037 | b. 1858 | Yeovil, Somerset, England |
| 12 | Booth, Alfred Harold | I31896 | b. 8 Aug 1891 | Croydon, Surrey, England |
| 13 | Bradbury, Alfred | I32867 | ||
| 14 | Brewster, Alfred William | I46909 | ||
| 15 | Bridges, Alfred William | I48575 | b. 1874 | Farmborough, Somerset, England |
| 16 | Brimble, Alfred James | I47396 | b. 13 Nov 1878 | Uphill, Somerset, England |
| 17 | Brissenden, Alfred | I28481 | ||
| 18 | Bullivant, Alfred Harry | I30025 | b. 24 Sep 1852 | Camberwell, Surrey, England |
| 19 | Butler, Alfred Charles | I13971 | b. 12 May 1917 | Chatham, Kent, England |
| 20 | Carey, Alfred Henry | I48537 | b. 1889 | Twerton, Bath, Somerset, England |
| 21 | Chalk, Alfred | I34733 | b. 1885 | Downton, Wiltshire, England |
| 22 | Chambers, Alfred William | I36982 | b. 1898 | Chelsea, London, England |
| 23 | Coles, Alfred | I29946 | ||
| 24 | Collins, Alfred | I13875 | ||
| 25 | Creamer, Alfred Marriott | I39944 | ||
| 26 | Cummings, Alfred John | I33489 | ||
| 27 | Cunningham, Alfred Herman | I45947 | b. 4 Feb 1887 | Parkersburg, Wood, West Virginia, USA |
| 28 | Cunningham, Alfred Ray | I45948 | b. 20 Sep 1909 | East Liverpool, Columbiana, Ohio, USA |
| 29 | Cunnington, Alfred | I915 | ||
| 30 | Cuthbert, Alfred Edward | I3594 | b. 1898 | South Shields, Durham, England |
| 31 | Dale, Alfred | I22666 | ||
| 32 | Dalley, Alfred | I34771 | ||
| 33 | Davies, Alfred Edward W | I31251 | b. 1893 | Islington, London, England |
| 34 | Day, Alfred Herbert | I48090 | b. 11 Dec 1859 | Shaftesbury, Dorset, England |
| 35 | Day, Alfred Sidney Herbert | I48394 | b. 1887 | Motcombe, Dorset, England |
| 36 | Derbyshire, Alfred Charles | I22048 | ||
| 37 | Eamer, Alfred Stanley | I3562 | b. Mar 1887 | Camberwell, Surrey, England |
| 38 | Eden, Alfred Edward | I38903 | b. 7 Jul 1923 | Newmarket, Cambridgeshire, England |
| 39 | Eden, Alfred Pledger | I49587 | b. 25 Feb 1890 | East Fen Common, Soham, Cambridgeshire, England |
| 40 | Elborn, Alfred | I36300 | ||
| 41 | Elkins, Alfred | I33475 | ||
| 42 | Ellis, Alfred | I34038 | ||
| 43 | Elvin, Alfred Arthur | I26716 | b. 1866 | Castle Acre, Norfolk, England |
| 44 | Evans, Alfred | I43288 | ||
| 45 | Eves, Alfred Arthur | I3214 | ||
| 46 | Eves, Alfred Charles | I1862 | b. 3 Jul 1911 | Luton, Kent, England |
| 47 | Finch, Alfred | I29615 | b. 1874 | Eastbourne, Sussex, England |
| 48 | Fisco, Alfred J | I45469 | ||
| 49 | Foord, Alfred | I31584 | ||
| 50 | Ford, Alfred | I47128 |




