Orwin & Millar
Genealogy
Search Results
Matches 1 to 7 of 7 for Last Name equals FORRESTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Forrester, Catherine Gardiner | I15567 | b. 6 Dec 1916 | Cauldhame, Bannockburn, Stirling, Scotland |
| 2 | Forrester, Henry | I24214 | ||
| 3 | Forrester, Jane | I23172 | ||
| 4 | Forrester, Janet Baird | I23831 | b. 12 Apr 1908 | Simpsons Land, East Main Street, Armadale, West Lothian, Scotland |
| 5 | Forrester, Margaret May | I46561 | b. 28 Jun 1881 | Glasgow, Beaver County, Pennsylvania, USA |
| 6 | Forrester, William | I12914 | ||
| 7 | Forrester, William Donald | I12913 | b. 19 Dec 1890 | 80 High St, Linlithgow, West Lothian, Scotland |




