Orwin & Millar
Genealogy
Search Results
Matches 1 to 9 of 9 for Last Name equals COLLICK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Collick, Edith | I29002 | b. 1884 | Hamstreet, Orlestone, Kent, England |
| 2 | Collick, Edward William | I29004 | b. 1889 | Ruckinge, Kent, England |
| 3 | Collick, Gertrude Eileen | I29011 | b. 1910 | Warehorne, Kent, England |
| 4 | Collick, Henry Pelham | I29003 | b. 2 Mar 1886 | Hamstreet, Orlestone, Kent, England |
| 5 | Collick, John | I29014 | ||
| 6 | Collick, Mabel Pelham | I29008 | b. 1912 | |
| 7 | Collick, Mary I | I32969 | b. 27 Mar 1915 | Ashford, Kent, England |
| 8 | Collick, Philip | I29000 | b. 1850 | Lyminge, Kent, England |
| 9 | Collick, Philip Percy | I29001 | b. 2 Dec 1881 | Bilsington, Kent, England |




