Orwin & Millar
Genealogy
Search Results
Matches 1 to 50 of 200 for First Name starts with WALTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aiken, Walter | I4857 | b. 1624 | Linlithgow, West Lothian, Scotland |
| 2 | Aitken, Walter | I6678 | b. 11 Apr 1800 | Linlithgow, West Lothian, Scotland |
| 3 | Aitken, Walter | I6788 | b. 8 Sep 1867 | Melbourne, Victoria, Australia |
| 4 | Aitken, Walter Francis | I7219 | b. 11 Jan 1889 | Moe, Victoria, Australia |
| 5 | Aitken, Walter Robert | I7199 | b. 18 May 1905 | Victoria, Australia |
| 6 | Aitken, Walter William | I8673 | b. 14 Mar 1913 | Kyneton, Victoria, Australia |
| 7 | Allison, Walter | I29378 | b. 1745 | |
| 8 | Allwood, Walter William | I34510 | ||
| 9 | Allwood, Walter William | I34509 | b. 22 Apr 1893 | |
| 10 | Anderson, Walter | I30526 | ||
| 11 | Angus, Walter Robert | I15834 | b. 14 Dec 1892 | 205 Langside Road, Glasgow, Lanarkshire, Scotland |
| 12 | Angus, Walter Watson | I15831 | b. 11 Sep 1855 | Tradeston, Glasgow, Lanrakshire, Scotland |
| 13 | Ashbee, Walter | I13742 | ||
| 14 | Ashbee, Walter | I13741 | b. 1888 | Strood, Kent, England |
| 15 | Baker, Walter | I34807 | b. 1883 | Llancadle, Glamorgan, Wales |
| 16 | Baron, Walter Roland | I36120 | ||
| 17 | Baxter, Walter | I38414 | ||
| 18 | Baxter, Walter | I7770 | b. 7 Mar 1860 | Leith, Midlothian, Scotland |
| 19 | Beattie, Walter | I23026 | ||
| 20 | Beattie, Walter | I23025 | b. 1892 | |
| 21 | Beckingham, Walter | I29584 | b. 26 May 1878 | |
| 22 | Bratton, Walter | I41763 | ||
| 23 | Brewer, Walter William | I17463 | ||
| 24 | Brimble, Walter | I47399 | b. 17 Apr 1883 | Uphill, Somerset, England |
| 25 | Brown, Walter | I10550 | ||
| 26 | Bunton, Walter Joseph | I42920 | b. 6 Jun 1904 | Lambeth, London, England |
| 27 | Callander, Walter Edgar | I28526 | b. 7 Mar 1886 | Linlithgow, West Lothian, Scotland |
| 28 | Chilcott, Walter | I21149 | b. 1901 | Fordingbridge, Hampshire, England |
| 29 | Christensen, Walter Edwin | I42015 | b. 1 May 1900 | Ogden, Weber County, Utah, USA |
| 30 | Clarke, Walter F | I17313 | b. 1879 | West Wickham, Kent, England |
| 31 | Clifton, Walter | I36175 | b. 1909 | Battersea, London, England |
| 32 | Clydesdale, Walter Baxter | I38339 | b. 4 Jul 1907 | British Columbia, Canada |
| 33 | Colyer, Walter James | I5248 | ||
| 34 | Cowden, Walter Baxter | I43822 | b. 8 Feb 1912 | Nanaimo, British Columbia, Canada |
| 35 | Cull, Walter John | I33424 | ||
| 36 | Daugherty, Walter Packer | I44583 | b. 26 Apr 1922 | Altoona, Blair, Pennsylvania, USA |
| 37 | Dibdin, Walter Frank | I23232 | b. 1895 | East Bramshaw, Hampshire, England |
| 38 | Dick, Walter Scott | I34166 | ||
| 39 | Doubell, Walter Edward | I31083 | b. 1852 | Hever, Kent, England |
| 40 | Doubell, Walter Macdonald | I31096 | b. 16 Apr 1900 | Edenbridge, Kent, England |
| 41 | Drinkwater, Walter Frederick | I47034 | b. 19 Jan 1906 | Lewisham, Kent, England |
| 42 | Drum, Walter | I46334 | ||
| 43 | Dudgeon, Walter | I35245 | ||
| 44 | Durrant, Walter | I35492 | b. 1863 | Chelmsford, Essex, England |
| 45 | Eddy, Walter Lawrence | I43701 | ||
| 46 | Endacott, Walter Edgar | I34521 | b. 2 Jan 1918 | Godstone, Surrey, England |
| 47 | Ferguson, Walter Weir | I29452 | b. 29 Aug 1867 | Strachur, Argyll, Scotland |
| 48 | Flood, Walter Herbert | I43333 | b. 1867 | New Brompton Kent England |
| 49 | Foxon, Walter John | I15114 | ||
| 50 | Freeman, Walter | I3033 |




