Orwin & Millar
Genealogy
Search Results
Matches 1 to 12 of 12 for First Name starts with PEARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Pearl | I44596 | ||
| 2 | Pearl M | I45180 | ||
| 3 | Bagley, Pearl | I44369 | ||
| 4 | Bristol, Pearl | I38494 | b. 19 Apr 1901 | Nebraska, USA |
| 5 | Bullock, Pearl Louisa | I43280 | b. 20 Nov 1906 | York, Ontario, Canada |
| 6 | Cudworth, Pearl M | I44375 | ||
| 7 | Hyem, Pearl Walter | I34223 | b. 14 Aug 1903 | |
| 8 | Kidd, Pearl | I35665 | b. 17 Jan 1926 | 10 McLeod Street, Edinburgh, Midlothian, Scotland |
| 9 | McFarland, Pearl Elizabeth | I42728 | b. 4 Sep 1902 | West Weber, Weber County, Utah, USA |
| 10 | Owens, Pearl Louise | I46386 | b. 14 May 1945 | East Liverpool, Columbiana, Ohio, USA |
| 11 | Stephens, Pearl Frances | I21276 | b. 1883 | Lewisham, Greater London, England |
| 12 | Tucker, Pearl | I45394 |




