Orwin & Millar
Genealogy
Search Results
Matches 1 to 24 of 24 for First Name starts with PAUL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ackleson, Pauline Mae | I47787 | b. 28 Nov 1922 | Ohio, USA |
| 2 | Ambrosone, Paul | I37873 | ||
| 3 | Bristow, Paul | I14970 | b. 8 Apr 1949 | Fiskerton, Lincolnshire, England |
| 4 | Cayer, Paul Louis | I45412 | b. 9 May 1920 | Hopkinton, Washington, Rhode Island, USA |
| 5 | Collier-Roberts, Paul David | I4342 | b. 20 Feb 1948 | Pontypridd, Wales |
| 6 | Craven, Paul | I46610 | ||
| 7 | Cunningham, Paul David | I46193 | b. 20 Oct 1924 | East Liverpool, Columbiana, Ohio, USA |
| 8 | Gell, Pauline E | I29808 | ||
| 9 | Grant, Paul Revere | I42096 | b. 28 Jan 1894 | Woods Cross, Bountiful, Utah, USA |
| 10 | Haskell, Paul Ulysses Stuart | I38248 | b. 22 Feb 1899 | |
| 11 | Heeps, Paul Desmond | I5897 | b. 1939 | |
| 12 | Holmes, Pauline Mae | I47763 | b. 26 Jun 1926 | Roswell, Tuscarawas, Ohio, USA |
| 13 | Jeffreys, Pauline Rita | I25903 | b. 22 Mar 1891 | Norwood, South Australia, Australia |
| 14 | Knight, Paul H | I40731 | b. 25 Feb 1919 | Plain City, Weber County, Utah, USA |
| 15 | Laugier, Paul Charles | I50076 | b. 1954 | |
| 16 | Laugier, Pauline | I49983 | b. 10 Mar 1913 | Australia |
| 17 | Noel, Paul Dennis | I47832 | b. 12 Aug 1958 | Philipsburg, Pennsylvania, USA |
| 18 | Pankhurst, Paul | I2185 | b. 3 Jul 1871 | Chatham, Kent, England |
| 19 | Pankhurst, Paul William | I3212 | b. 20 Mar 1896 | 18 Scots Terr, Ordnance Pl, Chatham |
| 20 | Pendleton, Paul William | I19905 | ||
| 21 | Peterson, Paul Bernhard | I44099 | ||
| 22 | Peterson, Paul Bernhard | I44095 | b. 29 Oct 1924 | Kirchenstrasse, Riga, Latvia |
| 23 | Pleasance, Paul McGowan | I21198 | b. 1902 | Wood Green, Middlesex, England |
| 24 | Purkess, Paul | I44298 |




