Orwin & Millar
Genealogy
Search Results
Matches 1 to 50 of 69 for First Name starts with NORMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aitken, Norman Wallace | I8714 | b. 1923 | Wairoa, Hawkes Bay, New Zealand |
| 2 | Angus, Norman Lindsay | I18025 | b. 16 Jan 1902 | |
| 3 | Baker, Norman Frank | I29651 | b. 18 Sep 1899 | Hampshire, England |
| 4 | Barnes, Norman | I47132 | b. 1927 | |
| 5 | Bean, Norman Simler | I38809 | b. 12 Jun 1908 | South Philipsburg, Centre, Pennsylvania, USA |
| 6 | Blanch, Norman Archiblad | I40290 | b. 28 Feb 1923 | West Weber, Weber County, Utah, USA |
| 7 | Boag, Norma Davidson | I33815 | b. 18 May 1933 | Royal Maternity Hospital, Edinburgh, Midlothian, Scotland |
| 8 | Boyle, Norma Margaret Susan | I38476 | b. 1912 | Victoria, Australia |
| 9 | Brooker, Norma Lillian | I43538 | b. 9 Jan 1919 | |
| 10 | Brown, Norman | I20541 | b. 1905 | |
| 11 | Campbell, Norma M | I37736 | b. 15 Jun 1919 | Pennsylvania, USA |
| 12 | Castle, Norman Charles | I16518 | b. 1894 | |
| 13 | Castle, Norman John | I16519 | b. 2 Jun 1917 | Wahgunyah, Victoria, Australia |
| 14 | Charlton, Norma Grace | I37588 | b. 24 Jan 1928 | Punxsutawney, Jefferson County, Pennsylvania, USA |
| 15 | Collins, Norma E | I46613 | b. 7 Dec 1924 | Maryland, USA |
| 16 | Cornish, Norman Keith | I9705 | b. 21 Apr 1906 | Melbourne, Victoria, Australia |
| 17 | Day, Norman Walker | I47921 | b. 3 Feb 1922 | Warren, Tuscarawas, Ohio, USA |
| 18 | Dommett, Norman Cecil W S | I20894 | b. 8 Nov 1908 | Hampshire, England |
| 19 | Dommett, Norman V | I50764 | b. 1922 | |
| 20 | Drew, Norman Charles | I33059 | b. 22 Jan 1910 | Portslade-By-Sea, Sussex, England |
| 21 | Dunsmoir, Norman Ian | I29328 | b. 11 Oct 1925 | Cockermouth, Cumberland, England |
| 22 | Finch, Norman Albert | I29578 | b. 31 Mar 1923 | Eastbourne, Sussex, England |
| 23 | Fraser, Norman Trevor | I42991 | b. 4 Mar 1912 | |
| 24 | Gibbons, Norman Derek | I33140 | b. 6 Apr 1934 | Wareham, Dorset, England |
| 25 | Gilbert, Norman Bruce | I21981 | b. 12 Jan 1905 | Hungerford, Berkshire England |
| 26 | Gross, Norma Jean | I47791 | b. 28 Jun 1926 | |
| 27 | Hankinson, Norman Lewis | I8682 | b. 1890 | Kyneton, Victoria, Australia |
| 28 | Hankinson, Norman Lewis | I8685 | b. 1913 | |
| 29 | Hobson, Norman | I35461 | b. 26 Sep 1908 | Sunderland, Durham, England |
| 30 | Hodgson, Norman | I35063 | b. 5 Nov 1892 | |
| 31 | Hogge, Norman | I40284 | b. 30 Nov 1918 | |
| 32 | Hynd, Norma | I25011 | b. 6 Oct 1896 | 7 Nelson Place, Stirling, Stirlingshire, Scotland |
| 33 | Hynd, Norma | I38003 | b. 26 Dec 1911 | New York, New York, USA |
| 34 | Johnson, Norman Phillip | I46069 | b. 31 Jul 1944 | Salem, Columbiana, Ohio, USA |
| 35 | Kittlety, Norman | I48504 | b. 1928 | Bath, Somerset, England |
| 36 | Laing, Norman Hay | I33339 | b. 24 Dec 1906 | 111 High Street, Dunbar, East Lothian, Scotland |
| 37 | Lewis, Norma Hull | I26278 | b. 8 Oct 1902 | Greenwich, London, England |
| 38 | Louk, Norman Edgar | I4760 | ||
| 39 | Macfarland, Norma Jean | I40769 | b. 19 Sep 1932 | Twin Falls County, Idaho, USA |
| 40 | MacIver, Norman | I24905 | ||
| 41 | MacIver, Norman | I19177 | b. 25 Jun 1926 | |
| 42 | Mackenzie, Norman MacLeod | I2161 | b. 17 Mar 1907 | 8 Kemp Pkace, Edinburgh, Midlothian, Scotland |
| 43 | Mackenzie, Norman Murray | I2163 | b. 1940 | |
| 44 | Mailer, Norman Kingsley | I11831 | b. 31 Jan 1923 | Long, Branch, New Jersey, USA |
| 45 | Mason, Norman Cyril | I4527 | b. 16 Jan 1930 | 29 Ivy St, South Shields, County Durham |
| 46 | Matthew, Norman Eric Lance | I5925 | b. 23 Nov 1902 | |
| 47 | Mawby, Norman Edgar | I16538 | b. 1903 | Malvern, Victoria, Australia |
| 48 | McClure, Norman | I25998 | b. 23 Oct 1897 | Drummond, Victoria, Australia |
| 49 | McGlone, Norma | I42187 | b. 25 Dec 1933 | Mammoth, Juab, Utah, USA |
| 50 | McKee, Norman | I33746 | b. 1910 | Hebburn, Durham, England |




