Orwin & Millar
Genealogy
Search Results
Matches 1 to 50 of 110 for First Name starts with MATT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aitken, Matthew | I4838 | b. 17 Mar 1776 | Carriden, Bo'Ness, West Lothian, Scotland |
| 2 | Aitken, Matthew | I4911 | b. 27 Jul 1805 | Carriden, Bo'Ness, West Lothian, Scotland |
| 3 | Allen, Matt | I42799 | ||
| 4 | Armstrong, Matthew | I19468 | b. 1818 | 23 James Nisbet Street, Glasgow, Lanarkshire, Scotland |
| 5 | Armstrong, Matthew | I19469 | b. 1819 | 23 James Nisbet Street, Glasgow, Lanarkshire, Scotland |
| 6 | Armstrong, Matthew | I19477 | b. 1856 | New Kilpatrick, Dunbartonshire, Scotland |
| 7 | Armstrong, Matthew | I19480 | b. 1873 | New Kilpatrick, Dunbartonshire, Scotland |
| 8 | Arnot, Matthew Myles | I19938 | b. Aug 1917 | |
| 9 | Baillie, Matthew | I35401 | b. 1886 | Grangemouth, Stirlingshire, Scotland |
| 10 | Baxter, Matthew | I1028 | b. 1872 | Sunderland, Durham, England |
| 11 | Brown, Matthew | I26732 | b. 1872 | |
| 12 | Bruce, Matthew | I13401 | b. 25 Nov 1829 | Kirkliston, West Lothian, Scotland |
| 13 | Carlaw, Matthew Dickson | I17989 | b. 27 Nov 1915 | |
| 14 | Carr, Matthew | I23321 | b. 1761 | |
| 15 | Cay, Matthew | I33758 | ||
| 16 | Cay, Matthew | I20782 | b. 4 Nov 1886 | South Shields, Durham, England |
| 17 | Crowhurst, Matthew | I28803 | b. 1833 | Arlington, Sussex, England |
| 18 | Dick, Matthew | I32556 | b. 2 Jul 1877 | 8 Gorgie Cottages, Edinburgh, Midlothian, Scotland |
| 19 | Dick, Matthew | I32566 | b. 28 Dec 1904 | Stirling Road, Camelon, Falkirk, Stirlingshire, Scotland |
| 20 | Dickson, Matthew | I13153 | b. 1850 | Carriden, Bo'Ness, West Lothian, Scotland |
| 21 | Dickson, Matthew | I13163 | b. 19 May 1907 | Lilias Place, Grangepans, Bo'Ness, West Lothian, Scotland |
| 22 | Duncan, Matthew | I13233 | b. 22 Sep 1914 | Fordyce, Banffshire, Scotland |
| 23 | Easey, Matthew | I883 | b. 23 Nov 1862 | St Andrew's, Soham, Cambridgeshire, England |
| 24 | Easey, Matthew Staples | I891 | b. 1883 | Cambridgeshire, England |
| 25 | Easton, Matthew | I50570 | b. 1940 | Polmont, Falkirk, Stirlingshire, Scotland |
| 26 | English, Matthew | I27790 | ||
| 27 | English, Matthew | I3583 | b. 21 Sep 1908 | South Shields, Durham, England |
| 28 | Gillon, Matthew | I44057 | b. 14 Jan 1862 | Cambusnethan, Lanarkshire, Scotland |
| 29 | Grindlay, Matthew | I14640 | ||
| 30 | Hallo, Matthew John | I49303 | b. 9 Jan 1964 | Michigan, USA |
| 31 | Hamilton, Matthew | I19612 | b. 1853 | Falkirk, Stirlingshire, Scotland |
| 32 | Hannah, Matthew | I38848 | ||
| 33 | Haston, Matthew John | I23289 | b. 22 Mar 1997 | St John's Hospital, Livingston, West Lothian, Scotland |
| 34 | Heeps, Matthew | I5730 | b. 1872 | Brunswick, Victoria, Australia |
| 35 | Heeps, Matthew George Griffith | I5839 | b. 21 Jan 1912 | Brunswick, Victoria, Australia |
| 36 | Jurgensen, Matthias Peter | I38534 | ||
| 37 | Kennedy, Matthew | I42025 | ||
| 38 | Lambie, Matthew | I29664 | b. 1826 | Eaglesham, Renfrewshire, Scotland |
| 39 | Lambie, Matthew | I29671 | b. 2 Sep 1870 | Eastwood, Renfrewshire, Scotland |
| 40 | Langlands, Matthew Dickson | I30130 | b. 21 Jul 1926 | 23 James Nisbet Street, Glasgow, Lanarkshire, Scotland |
| 41 | Liddell, Matthew | I19666 | b. 1718 | |
| 42 | Liddell, Matthew | I19455 | b. 1755 | 23 James Nisbet Street, Glasgow, Lanarkshire, Scotland |
| 43 | Liddell, Matthew | I624 | b. 1789 | |
| 44 | Liddell, Matthew | I19501 | b. 1818 | 23 James Nisbet Street, Glasgow, Lanarkshire, Scotland |
| 45 | Liddell, Matthew | I2252 | b. 18 Apr 1828 | Falkirk, Stirlingshire, Scotland |
| 46 | Liddell, Matthew | I6932 | b. 13 Mar 1860 | Falkirk, Stirlingshire, Scotland |
| 47 | Liddell, Matthew | I32576 | b. 2 Nov 1885 | England |
| 48 | MacQueen, Matthew | I8098 | b. 18 Jul 1881 | Polmont, Falkirk, Stirlingshire, Scotland |
| 49 | McKenzie, Matthew Dickson | I38997 | b. 17 Aug 1902 | 5 Main Street, Bo'Ness, West Lothian, Scotland |
| 50 | McKnight, Matthew | I26820 |




