Orwin & Millar
Genealogy
Search Results
Matches 1 to 50 of 119 for First Name starts with MARTHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Martha | I1594 | ||
| 2 | Martha | I42066 | ||
| 3 | Martha | I41696 | ||
| 4 | Martha | I7636 | ||
| 5 | Martha | I38759 | ||
| 6 | Martha | I36268 | ||
| 7 | Martha | I35102 | ||
| 8 | Martha | I34954 | ||
| 9 | Martha | I34894 | ||
| 10 | Martha | I34866 | ||
| 11 | Martha | I30662 | ||
| 12 | Martha | I29938 | ||
| 13 | Martha | I29869 | ||
| 14 | Martha | I22045 | ||
| 15 | Martha | I25215 | b. 1813 | Burwell, Cambridgeshire, England |
| 16 | Martha Alice | I34565 | ||
| 17 | Martha Augusta | I39153 | ||
| 18 | Martha Jane | I36682 | ||
| 19 | Martha Louise | I32022 | ||
| 20 | Anderson, Martha | I14377 | b. 14 Nov 1834 | Abercorn, West Lothian, Scotland |
| 21 | Andrews, Martha | I35002 | b. 1896 | Bermondsey, London, England |
| 22 | Armstrong, Martha L | I39432 | b. 1902 | New Jersey, USA |
| 23 | Baird, Martha Murray Boyce | I16333 | b. 1927 | Barrhead, Neilston, Renfrewshire, Scotland |
| 24 | Barratt, Martha | I19812 | ||
| 25 | Barron, Martha | I9013 | b. 29 Jul 1877 | Pardovan, West Lothian, Scotland |
| 26 | Bingham, Martha Bernice | I40748 | b. 19 Dec 1917 | Wilson, Weber County, Utah, USA |
| 27 | Bingham, Martha May | I42089 | b. 7 May 1895 | Wilson, Weber County, Utah, USA |
| 28 | Blair, Martha R | I40020 | ||
| 29 | Bowles, Martha | I405 | b. 1750 | |
| 30 | Boyd, Martha | I43742 | ||
| 31 | Bragg, Martha Margaretta | I34945 | b. 1835 | Cerne Abbas, Dorset, England |
| 32 | Braten, Martha Minne | I49127 | b. 1870 | |
| 33 | Braun, Martha R | I39342 | b. 30 Jun 1902 | Michigan, USA |
| 34 | Browning, Martha | I43134 | b. 1895 | |
| 35 | Bruce, Martha | I14361 | b. 18 Nov 1865 | Abercorn, West Lothian, Scotland |
| 36 | Chapman, Martha | I3325 | b. 1818 | Cambridgeshire, England |
| 37 | Christie, Martha A | I38053 | b. 1902 | |
| 38 | Cloak, Martha | I42893 | b. 1838 | Maidstone, Kent, England |
| 39 | Cook, Martha | I49800 | b. 1844 | |
| 40 | Coote, Martha | I50095 | b. 1872 | Clarendon, Victoria, Australia |
| 41 | Cowan, Martha | I9179 | ||
| 42 | Crook, Martha E | I46073 | ||
| 43 | Cumming, Martha Thompson | I14314 | b. 21 Jun 1870 | Inveresk, Midlothian, Scotland |
| 44 | Day, Martha | I47452 | b. 1831 | Semley, Wiltshire, England |
| 45 | Day, Martha Ann | I47606 | b. 1871 | Haydock, Lancashire, England |
| 46 | Dick, Martha | I24865 | ||
| 47 | Donald, Martha Francis Forbes | I26514 | b. 15 Jun 1922 | 40 Stewartfield, Broxburn, West Lothian, Scotland |
| 48 | Dunlop, Martha | I25863 | b. 14 Oct 1874 | 77 South Bridge Street, Bathgate, West Lothian, Scotland |
| 49 | Eadon, Martha | I32597 | b. 1878 | Alva, Clackmannanshire, Scotland |
| 50 | Erickson, Martha V | I40897 |




