Orwin & Millar
Genealogy
Search Results
Matches 1 to 50 of 239 for First Name starts with JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Affleck, Joseph Blackstock | I33824 | ||
| 2 | Aitchison, Joseph Currie | I9859 | b. 24 Oct 1934 | Loganlea, West Calder, Midlothian, Scotland |
| 3 | Aitken, Capt Joseph Magnus | I7924 | b. 26 Feb 1878 | Maple, Vaughan, Ontario, Canada |
| 4 | Anderson, Joseph | I33174 | b. 28 Jun 1885 | |
| 5 | Andrews, Joseph | I34862 | ||
| 6 | Andrews, Joseph | I42233 | ||
| 7 | Apps, Joseph | I14780 | ||
| 8 | Arave, Joseph H | I40738 | b. 9 Jun 1924 | Hooper, Weber County, Utah, USA |
| 9 | Armstrong, Joseph | I23942 | ||
| 10 | Armstrong, Joseph | I23908 | b. 10 Oct 1902 | Bonnybridge, Stirling, Scotland |
| 11 | Ashby, Joseph | I31926 | ||
| 12 | Atkinson, Joseph K. | I1262 | b. 1846 | |
| 13 | Autelitano, Joseph Edward | I49330 | b. 14 Feb 1896 | Gioiosa Ionica, Reggio di Calabria, Calabria, Italy |
| 14 | Bailes, Joseph Smith | I3952 | ||
| 15 | Bailey, Joseph | I39015 | b. 1850 | Wingfield, Wiltshire, England |
| 16 | Baird, Joseph | I30372 | ||
| 17 | Baker, Joseph Alexander | I44394 | b. 1876 | |
| 18 | Bammer, Joseph Henry | I43372 | ||
| 19 | Bammer, Joseph Henry | I38160 | b. 29 Jan 1885 | 3 James Court, Edinburgh, Midlothian, Scotland |
| 20 | Barnes, Joseph Chicken | I48860 | b. 4 Dec 1874 | Walker, Northumberland, England |
| 21 | Bartlett, Joseph | I21427 | ||
| 22 | Baxter, Joseph | I4209 | b. 1806 | Sunderland, Durham, England |
| 23 | Baxter, Joseph | I522 | b. 20 Sep 1834 | Sunderland, Durham, England |
| 24 | Bendle, Joseph Steve | I47702 | b. 9 Jan 1925 | Wolf Run, Jefferson, Ohio, USA |
| 25 | Berridge, Joseph | I31273 | b. 1787 | Dunton Bassett, Leicestershire, England |
| 26 | Billington, Joseph | I15696 | b. 1840 | Hawoues, Bedfordshire, England |
| 27 | Boyd, Joseph Fraser | I24408 | b. 11 Aug 1905 | 53 George IV Bridge, Edinburgh, Midlothian, Scotland |
| 28 | Brett, Joseph | I36392 | ||
| 29 | Brook, Joseph | I2348 | b. Abt 1819 | Huddersfield, Yorkshire, England |
| 30 | Broomby, Joseph | I25804 | ||
| 31 | Brown, Joseph Frederick | I32467 | ||
| 32 | Buehler, Joseph Clyde | I40074 | b. 3 Jun 1911 | Ogden, Weber County, Utah, USA |
| 33 | Buehler, Joseph Clyde | I40089 | b. 21 Oct 1942 | Ogden, Weber County, Utah, USA |
| 34 | Bullock, Joseph | I43231 | b. 26 Jan 1846 | North Kirne, Lincolnshire, England |
| 35 | Bullock, Joseph Harold | I43256 | b. 15 May 1909 | Stratford, Perth, Ontario, Canada |
| 36 | Burke, Joseph Patrick | I49825 | b. 3 Feb 1895 | Hotham, Victoria, Australia |
| 37 | Burn, Joseph Baxter | I1630 | b. 7 Oct 1897 | 66 Ropery Rd, Sunderland, Co Durham, England |
| 38 | Burnside, Joseph | I33067 | ||
| 39 | Cable, Joseph | I26739 | ||
| 40 | Caffyn, Joseph | I33251 | ||
| 41 | Caltagirone, Joseph | I42513 | ||
| 42 | Campbell, Joseph | I29543 | b. 1903 | |
| 43 | Campbell, Joseph Clements | I5739 | b. 27 Jan 1866 | Carlton, Victoria, Australia |
| 44 | Carter, Joseph | I34706 | ||
| 45 | Cayer, Joseph L | I45431 | ||
| 46 | Christie, Joseph Vine McAlpine | I40588 | b. 23 Mar 1938 | 308 High Street, Linlithgow, West Lothian, Scotland |
| 47 | Clarke, Joseph Charles | I17303 | b. 1843 | Elmswell, Suffolk, England |
| 48 | Clarke, Joseph Charles | I17306 | b. 14 Dec 1864 | Kent, England |
| 49 | Cochrane, Joseph Dale | I15224 | b. 23 Oct 1900 | 12 City Road, Dundee, Tayside, Scotland |
| 50 | Cosby, Joseph Ashton | I41351 |




