Orwin & Millar
Genealogy
Search Results
Matches 1 to 50 of 1,167 for First Name starts with JANE
1 2 3 4 5 ... 24» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jane | I42944 | ||
| 2 | Jane | I36301 | ||
| 3 | Jane | I31405 | ||
| 4 | Jane | I32062 | ||
| 5 | Jane | I33565 | ||
| 6 | Jane | I8450 | ||
| 7 | Jane | I39011 | ||
| 8 | Jane | I39387 | ||
| 9 | Jane | I27716 | ||
| 10 | Jane | I29587 | ||
| 11 | Jane | I32011 | ||
| 12 | Jane | I39601 | ||
| 13 | Jane | I33040 | ||
| 14 | Jane | I39806 | ||
| 15 | Jane | I21224 | ||
| 16 | Jane | I32901 | ||
| 17 | Jane | I41005 | ||
| 18 | Jane | I30823 | ||
| 19 | Jane | I42895 | ||
| 20 | Jane | I26022 | ||
| 21 | Jane | I4388 | ||
| 22 | Jane | I31441 | ||
| 23 | Jane | I43494 | ||
| 24 | Jane | I43729 | ||
| 25 | Jane | I31705 | ||
| 26 | Jane | I23343 | ||
| 27 | Jane | I31653 | ||
| 28 | Jane | I28533 | ||
| 29 | Jane | I32078 | ||
| 30 | Jane | I31984 | ||
| 31 | Jane | I31649 | ||
| 32 | Jane | I24477 | ||
| 33 | Jane | I29882 | ||
| 34 | Jane | I45821 | ||
| 35 | Jane | I32885 | ||
| 36 | Jane | I44187 | ||
| 37 | Jane | I29990 | ||
| 38 | Jane | I31573 | ||
| 39 | Jane | I30683 | ||
| 40 | Jane | I30681 | ||
| 41 | Jane | I22193 | ||
| 42 | Jane | I15519 | b. 1650 | |
| 43 | Jane | I31007 | b. 1792 | Horsted Keynes, Sussex, England |
| 44 | Jane | I4810 | b. 1794 | |
| 45 | Jane | I3382 | b. Abt 1795 | South Shields, Durham, England |
| 46 | Jane | I15722 | b. 1813 | Rockborne, Hampshire, England |
| 47 | Jane | I15643 | b. 1853 | Fordingbridge, Hampshire, England |
| 48 | Jane | I20761 | b. 1858 | Walker, Northumberland, England |
| 49 | Jane Ann | I35159 | ||
| 50 | Jane Anne | I38972 |




