Orwin & Millar
Genealogy
Search Results
Matches 1 to 50 of 114 for First Name starts with HARRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alford, Harry | I29172 | b. 1892 | Oxfordshire, England |
| 2 | Allen, Harry | I33298 | b. 1918 | |
| 3 | Anderson, Harry Adams | I23934 | ||
| 4 | Andrews, Harry Ryall | I34946 | b. 7 Apr 1859 | Portsea, Hampshire, England |
| 5 | Appleby, Harry | I13735 | b. 9 Mar 1882 | Stanway, Essex, England |
| 6 | Barnes, Harry | I20241 | b. 1877 | Christchurch, Hampshire, England |
| 7 | Barnett, Harry | I5224 | b. 1876 | Ledbury, Herefordshire, England |
| 8 | Barratt, Harry Wheeler | I36085 | b. 31 Jan 1860 | Hampstead, London, England |
| 9 | Bartlett, Harry | I22231 | b. 1857 | Fareham, Hampshire, England |
| 10 | Bartlett, Harry | I22233 | b. 1890 | Sholing, Hampshire, England |
| 11 | Bobak, Harry | I37469 | b. 10 Oct 1923 | Dixonville, Indiana, Pennsylvania, USA |
| 12 | Brimble, Harry | I47398 | b. 1882 | Uphill, Somerset, England |
| 13 | Brown, Harry Brydon | I9784 | b. 16 Nov 1914 | Edinburgh, Midlothian, Scotland |
| 14 | Bundy, Harry | I22629 | b. 1846 | Redlynch, Wiltshire, England |
| 15 | Bundy, Harry | I22637 | b. 1870 | Redlynch, Wiltshire, England |
| 16 | Chaplin, Harry | I35055 | b. 16 Dec 1904 | Yeovil, Somerset, England |
| 17 | Chell, Harry | I31757 | ||
| 18 | Chilcott, Harry | I21148 | b. 1875 | Fordingbridge, Hampshire, England |
| 19 | Clark, Harry | I45168 | b. 22 Sep 1928 | |
| 20 | Clarke, Harry Edward | I47028 | b. Oct 1899 | Croydon, Surrey, England |
| 21 | Clarke, Harry William | I17311 | b. 1874 | West Wickham, Kent, England |
| 22 | Clayton, Harry H | I37536 | ||
| 23 | Cooper, Harry | I41908 | b. 26 Aug 1900 | |
| 24 | Coster, Harry George | I23039 | b. 29 Jul 1904 | Chatham, Kent, England |
| 25 | Critchfield, Harry L | I37585 | b. 20 Aug 1917 | Barberton, Ohio, USA |
| 26 | Day, Harry Earl | I47727 | b. 26 Sep 1892 | Somerdale, Tuscarawas, Ohio, USA |
| 27 | Day, Harry Raymond | I47665 | b. 12 Jul 1915 | Bergholz, Jefferson, Ohio, USA |
| 28 | Dibden, Harry Victor | I27688 | b. 1874 | Romsey, Hampshire, England |
| 29 | Dixon, Harry Staines | I36290 | b. 1863 | Edmonton, London, England |
| 30 | Dungey, Harry | I35127 | b. 1905 | |
| 31 | Eastwood, Harry Hamilton | I7647 | b. 1881 | Holloway, London, England |
| 32 | Efemy, Harry Edwin | I20129 | b. 1871 | Shaftesbury, Dorset, England |
| 33 | Elvins, Harry | I14527 | ||
| 34 | Falconer, Harry | I34280 | b. 6 May 1909 | Old Mill, Rayne, Aberdeenshire, Scotland |
| 35 | Falconer, Harry Kidd | I34283 | b. 14 Aug 1931 | Tillymaud Croft, Cruden, Aberdeenshire, Scotland |
| 36 | Flood, Harry Charles Frederick | I42949 | b. 25 Jul 1890 | Woolwich, Kent, England |
| 37 | Flood, Harry Robert Gambier | I42932 | b. 1866 | Norwich, Norfolk, England |
| 38 | Forbes, Harry B | I36231 | b. 1893 | |
| 39 | Fowler, Harry Ellison | I37716 | b. 12 May 1933 | Morrisdale, Clearfield, Pennsylvania, USA |
| 40 | Fry, Harry | I21701 | b. 1863 | Godshill, Fordingbridge, Hampshire, England |
| 41 | Gardiner, Harry | I8482 | b. 6 Aug 1921 | Stirling, Stirlingshire, Scotland |
| 42 | Georgeson, Harry | I19070 | b. 1920 | |
| 43 | Giles, Harry | I4774 | b. 1897 | Chatham, Kent, England |
| 44 | Godden, Harry | I28926 | b. 1880 | Orlestone, Kent, England |
| 45 | Godden, Harry | I33421 | b. 8 Feb 1899 | Barham, Kent, England |
| 46 | Gonder, Harry | I44831 | b. 25 Dec 1900 | Osceola Mills, Clearfield County, Pennsylvania, USA |
| 47 | Gonder, Harry John | I44837 | b. 6 Jan 1928 | Philipsburg, Centre County, Pennsylvania, USA |
| 48 | Groff, Harry Warren | I46558 | b. 24 Nov 1895 | Confluence, Somerset County, Pennsylvania, USA |
| 49 | Hill, Harry Harmon | I21781 | b. 1898 | Rigby, Jefferson, Idaho, USA |
| 50 | Hodges, Harry George | I21013 | b. 1880 | Fordingbridge, Hampshire, England |




