Orwin & Millar
Genealogy
Search Results
Matches 1 to 50 of 131 for First Name starts with FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Airey, Frank | I20767 | b. 1887 | Hebburn, Northumberland, England |
| 2 | Anderson, Franklin George | I45968 | b. 9 Jul 1924 | Massillon, Stark, Ohio, USA |
| 3 | Ashforth, Frank Delap | I36727 | b. 7 Nov 1896 | Whitley, Newcastle on Tyne, Northumberland, England |
| 4 | Ashforth, Frank Peacock | I36620 | b. 30 May 1879 | Newcastle on Tyne, Northumberland, England |
| 5 | Avery, Frank | I30779 | b. 1907 | Lewes, Sussex, England |
| 6 | Aylett, Frank H | I44232 | b. 6 Nov 1925 | Battle, Sussex, England |
| 7 | Back, Frank Leslie | I41778 | b. 6 Jul 1902 | Hollingbourn, Kent, England |
| 8 | Baker, Frank | I29649 | b. 1869 | Calbourne, Isle of Wight, Hampshire, England |
| 9 | Brown, Frank | I38529 | ||
| 10 | Brown, Frank | I37765 | ||
| 11 | Brown, Frank Lukens | I37761 | b. 17 Mar 1887 | Halstead, Pennsylvania, USA |
| 12 | Bullock, Frank Givan | I43235 | b. 6 Nov 1884 | Stratford, Perth, Ontario, Canada |
| 13 | Bullock, Frank Thomas | I43276 | b. 29 Apr 1892 | York, Ontario, Canada |
| 14 | Caffyn, Frank Arthur | I31883 | b. 1894 | Polegate, Sussex, England |
| 15 | Childs, Frank Henry James | I36213 | b. 10 Oct 1902 | Peckham, London, England |
| 16 | Childs, Frank Woodward | I36210 | b. 1878 | Camberwell, London, England |
| 17 | Cooke, Frank Lionel | I34886 | b. 1888 | Carmarthen, Carmarthenshire, Wales |
| 18 | Corfield, Frank Douglas | I31928 | b. 7 Oct 1892 | |
| 19 | Coulter, Frank | I45768 | ||
| 20 | Cuckow, Frank | I18825 | b. 1896 | Chadwell Heath, Essex, England |
| 21 | Cuckow, Frank Alfred | I21923 | b. 1919 | Wandsworth, London, England |
| 22 | Cuckow, Frank Arthur | I18830 | b. 11 Jun 1909 | Wandsworth, London, England |
| 23 | Divall, Frank | I31899 | ||
| 24 | Dommett, Frank | I20844 | b. 1 Nov 1872 | Braemore, Hampshire England |
| 25 | Dommett, Frank | I20829 | b. 22 Dec 1897 | Braemore, Hampshire England |
| 26 | Double, Frank | I31200 | b. 1861 | Hawkhurst, Kent, England |
| 27 | Downer, Frank | I20231 | b. 1849 | Blissford, Hampshire, England |
| 28 | Downer, Frank | I21123 | b. 1880 | Houghton, Hampshire, England |
| 29 | Drapalik, Frank Edward | I45675 | ||
| 30 | Drawbridge, Franklyn A | I31297 | b. 1846 | Chelsea, Massachusetts, USA |
| 31 | Eamer, Frank Morley | I3560 | b. 3 Mar 1886 | Camberwell, Surrey, England |
| 32 | Endacott, Frank Henry | I17419 | b. 7 Dec 1918 | Horsham, Sussex, England |
| 33 | Fisher, Frank N | I36425 | b. 1912 | Poplar, London, England |
| 34 | FIsk, Frank Theodore | I37849 | b. 31 Jan 1909 | Portland, Multnomah, Oregon, USA |
| 35 | Flood, Frank Ernest | I42899 | b. 1868 | New Brompton Kent England |
| 36 | Foxon, Frank | I13390 | b. 21 Apr 1917 | |
| 37 | Fricker, Frank Albert | I21547 | b. 4 May 1902 | Portsmouth, Hampshire, England |
| 38 | Fripp, Frank | I21926 | ||
| 39 | Frowd, Frank | I20801 | b. 1856 | Fordingbridge, Hampshire England |
| 40 | Frowd, Frank | I20812 | b. 7 Aug 1901 | Braemore, Hampshire England |
| 41 | Gentry, Frank | I696 | b. 2 Oct 1865 | 149 Ballspond Rd, Islington, Middlesex, England |
| 42 | Gift, Franklin David | I40141 | ||
| 43 | Gillen, Frank Claudette | I37656 | ||
| 44 | Ginn, Frank Edwin | I3610 | b. 27 May 1879 | Chelmsford, Essex, England |
| 45 | Godden, Frank | I28928 | b. 17 May 1883 | Warehorne, Kent, England |
| 46 | Godden, Frank | I28958 | b. 7 Nov 1907 | Enfield, Middlesex, England |
| 47 | Goodhew, Frank F | I17482 | b. 4 Jul 1915 | Milton, Kent, England |
| 48 | Gould, Frank | I34721 | b. 1887 | Poole, Dorset, England |
| 49 | Grant, Frank Walter | I41975 | b. 13 Apr 1911 | Thurnham, Kent, England |
| 50 | Grant, Franklin | I42171 |




