Orwin & Millar
Genealogy
Search Results
Matches 1 to 50 of 79 for First Name starts with CHARLOTTE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Charlotte | I36196 | ||
| 2 | Charlotte | I34975 | ||
| 3 | Charlotte | I34116 | ||
| 4 | Charlotte | I33726 | ||
| 5 | Charlotte | I32803 | ||
| 6 | Charlotte | I31582 | ||
| 7 | Charlotte | I41902 | ||
| 8 | Charlotte | I30649 | ||
| 9 | Charlotte | I29820 | ||
| 10 | Charlotte | I42988 | ||
| 11 | Charlotte | I29153 | ||
| 12 | Charlotte | I46841 | ||
| 13 | Charlotte | I23312 | ||
| 14 | Charlotte | I755 | b. 1782 | Essex, England |
| 15 | Charlotte E | I34835 | ||
| 16 | Charlotte Eliza | I35551 | ||
| 17 | Charlotte Elizabeth | I33648 | ||
| 18 | Allan, Charlotte Bain | I18770 | b. 26 Mar 1891 | Edinburgh, Midlothian, Scotland |
| 19 | Baird, Charlotte Hamilton | I16318 | b. 14 May 1902 | Barrhead, Neilston, Renfrewshire, Scotland |
| 20 | Baird, Charlotte Nimmo | I29769 | b. 6 Aug 1871 | Drumbroider, Muiravonside, Stirlingshire, Scotland |
| 21 | Best, Charlotte | I35033 | b. 1850 | Yeovil, Somerset, England |
| 22 | Bradley, Charlotte | I25401 | ||
| 23 | Brunton, Charlotte | I2880 | b. 1838 | Edinburgh, Midlothian, Scotland |
| 24 | Bundy, Charlotte | I22648 | b. 1875 | Swanscombe, Kent, England |
| 25 | Butchart, Charlotte Margeret | I15095 | b. 13 Jun 1897 | 8 Downfield Pl, Edinburgh, Midlothian, Scotland |
| 26 | Cameron, Charlotte Chalmers | I18726 | ||
| 27 | Chapman, Charlotte Matillda | I3609 | b. 1849 | Chatham, Kent, England |
| 28 | Cormack, Charlotte Alexander | I33941 | ||
| 29 | Cornford, Charlotte Helena | I3339 | b. 1 Jul 1889 | New Brompton, Kent, England |
| 30 | Croucher, Charlotte | I27871 | ||
| 31 | Denovan, Charlotte | I2334 | b. 4 Dec 1720 | Dunipace, Stirling |
| 32 | Evenden, Charlotte Margaret | I28827 | ||
| 33 | Ford, Charlotte | I24479 | ||
| 34 | Gaskin, Charlotte Maud | I29151 | b. 11 Oct 1893 | Chelsea, London, England |
| 35 | Grumbridge, Charlotte | I31362 | b. 1 Feb 1809 | Godstone, Surrey, England |
| 36 | Hamilton, Charlotte | I21665 | ||
| 37 | King, Charlotte | I34688 | b. 1795 | Yeovil, Somerset, England |
| 38 | Knight, Charlotte | I31027 | b. 1884 | Woodmancote, Sussex, England |
| 39 | Laing, Charlotte Swinton | I41820 | b. 19 May 1920 | Muirhill Cottage, Kinnoull, Perthsire, Scotland |
| 40 | Lewis, Charlotte | I38558 | ||
| 41 | Liddell, Charlotte | I32578 | b. 1890 | England |
| 42 | Mann, Charlotte Barbara | I8509 | ||
| 43 | Martin, Charlotte | I43289 | ||
| 44 | McDonald, Charlotte Winifred | I36227 | b. 1 Dec 1901 | Southwark, London, England |
| 45 | McMail, Charlotte S | I35923 | ||
| 46 | McWhorter, Charlotte | I46631 | ||
| 47 | Miller, Charlotte | I7340 | b. 1845 | Devonport, Devon, England |
| 48 | Moody, Charlotte | I22625 | b. 1820 | Hampshire, England |
| 49 | Moody, Charlotte | I35324 | b. 1865 | Hatfield, Hertfordshire, England |
| 50 | Moody, Charlotte Mary | I22608 | b. 1887 | Essendon, Hertfordshire, England |




