Orwin & Millar
Genealogy
Search Results
Matches 1 to 50 of 67 for First Name starts with CAROL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Caroline | I35532 | ||
| 2 | Caroline | I43262 | ||
| 3 | Caroline | I43056 | ||
| 4 | Caroline | I35110 | ||
| 5 | Caroline | I33571 | ||
| 6 | Caroline | I31638 | ||
| 7 | Caroline | I31351 | ||
| 8 | Caroline | I30786 | ||
| 9 | Caroline Matilda | I30639 | ||
| 10 | Apps, Caroline | I41648 | b. 16 Mar 1877 | Hollingbourne, Kent, England |
| 11 | Backman, Carol Grace | I45058 | b. 16 Mar 1945 | Indiana, Indiana, Pennsylvania, USA |
| 12 | Barnes, Carol | I41262 | b. 1 Sep 1953 | |
| 13 | Bell, Carol Catherine | I24446 | b. 27 May 1958 | Falkirk, Stirlingshire, Scotland |
| 14 | Blackmore, Carol Zena | I31236 | b. 1908 | Gower, Glamorgan, Wales |
| 15 | Buehler, Carol Bobbette | I40124 | b. 16 Sep 1932 | Kalispell, Flathead, Montana, USA |
| 16 | Cable, Caroline | I22605 | b. 1835 | Hatfield, Hertfordshire, England |
| 17 | Counter, Carol | I40120 | b. 8 May 1909 | Loyalton Sie, California, USA |
| 18 | Denton, Caroline | I25190 | ||
| 19 | Doubell, Caroline | I31164 | b. 1854 | Stepney, London, England |
| 20 | Edgington, Caroline Rosina | I30520 | ||
| 21 | Flood, Caroline | I41605 | b. 1883 | |
| 22 | Flood, Caroline | I41643 | b. 1903 | Thurnham, Kent, England |
| 23 | Foden, Carol Marie | I45964 | b. 29 Oct 1925 | East Liverpool, Columbiana, Ohio, USA |
| 24 | Fowler, Carole Kay | I37662 | b. 25 Feb 1941 | Pennsylvania, USA |
| 25 | Frederick, Carolyn | I33560 | ||
| 26 | Freeman, Caroline Harriet | I36099 | b. 1844 | Mile End Old Town, London, England |
| 27 | Freeman, Caroline Susannah | I36078 | b. 11 Jul 1820 | |
| 28 | Frisby, Caroline | I36183 | b. 1840 | St George in the East, London, England |
| 29 | Frisby, Caroline Frances | I36074 | b. 12 Feb 1817 | London, England |
| 30 | Gould, Caroline | I15430 | b. 1833 | Compton, Dorset, England |
| 31 | Gould, Caroline | I15544 | b. 1854 | Thornford, Dorset, England |
| 32 | Grant, Caroline Amy | I41598 | b. 1847 | Thurnham, Kent, England |
| 33 | Grayland, Caroline | I41632 | b. 1851 | Maidstone, Kent, England |
| 34 | Green, Caroline | I36269 | b. 1865 | Forest Hill, Kent, England |
| 35 | Heaver, Caroline Jenny | I43054 | b. 31 Jan 1910 | Fulham, London, England |
| 36 | Hebbs, Caroline | I15697 | b. 1844 | Houghton Conquest, Bedfordshire, England |
| 37 | Holmes, Caroline Louisa | I36082 | b. 1 Nov 1836 | Kent Road, Southwark, Surrey, England |
| 38 | Keeling, Caroline S | I25938 | b. 1889 | St Leonards, New South Wales, Australia |
| 39 | Leader, Caroline Frances | I21386 | b. 1897 | Southsea, Hampshire, England |
| 40 | Macfarland, Carolyn | I40737 | b. 27 Feb 1927 | West Weber, Weber County, Utah, USA |
| 41 | Maurer, Carol Jane | I48075 | b. 29 May 1957 | Ohio, USA |
| 42 | McCauley, Carole Anne | I37837 | b. 19 Aug 1938 | Portland, Multnomah, Oregon, USA |
| 43 | Mist, Caroline | I15703 | b. 1850 | Fordingbridge, Hampshire, England |
| 44 | Osborne, Caroline Gertrude | I31397 | b. 5 Mar 1885 | Clapham, London, England |
| 45 | Palmer, Caroline Eliza | I40740 | ||
| 46 | Pankhurst, Caroline | I8007 | b. 22 Sep 1885 | 5 Clover St, Chatham, Kent, England |
| 47 | Pankhurst, Caroline Maud | I5352 | b. 6 Nov 1886 | Chatham, Kent, England |
| 48 | Pleasance, Caroline | I767 | b. 1848 | Cambridge, Cambridgeshire, England |
| 49 | Reynolds, Caroline | I36072 | b. 31 Dec 1790 | London, England |
| 50 | Russell, Caroline Hamilton | I20643 | b. 1899 |




