Orwin & Millar
Genealogy
Search Results
Matches 1 to 39 of 39 for First Name starts with BETTY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aitken, Betty Edith | I26796 | b. 22 Mar 1920 | Invercargill, Southland, New Zealand |
| 2 | Barris, Betty Jane | I45925 | b. 4 Feb 1921 | Struthers, Mahoning, Ohio, USA |
| 3 | Blanch, Betty Jean | I40293 | b. 15 Feb 1928 | Ogden, Weber County, Utah, USA |
| 4 | Bunting, Betty Joan | I44217 | b. 20 Dec 1920 | Faversham, Kent, England |
| 5 | Casey, Betty R | I34634 | b. 1911 | |
| 6 | Dallman, Betty | I48922 | b. 26 Apr 1911 | Springfield, Sangamon, Illinois, USA |
| 7 | Day, Betty | I48409 | b. 1922 | Ontario, Canada |
| 8 | Day, Betty Jane | I48002 | b. 25 Jul 1920 | Ohio, USA |
| 9 | Decker, Betty Lou | I42708 | b. 28 Apr 1923 | Salt Lake City, Salt Lake County, Utah, USA |
| 10 | Durrant, Betty Lawrence | I35501 | b. 2 Jul 1900 | Paddington, London, England |
| 11 | Dymott, Betty | I49546 | b. 1773 | |
| 12 | Easey, Betty | I3020 | ||
| 13 | Edgar, Betty | I34682 | b. 1764 | Bradford Abbas, Dorset, England |
| 14 | Endacott, Betty Jean Carol | I108 | b. 12 Dec 1945 | Dunfermline, Fife, Scotland |
| 15 | Fowler, Betty Pamela | I35339 | b. 13 Jun 1933 | Brentford, Middlesex, England |
| 16 | Francis, Betty Lea | I39179 | b. 16 Jan 1931 | Broken Bow, Custer County, Nebraska, USA |
| 17 | Geist, Betty Lucille | I37745 | b. 10 Nov 1921 | Ridgway, Elk County, Pennsylvania, USA |
| 18 | Gillies, Betty | I38274 | ||
| 19 | Gray, Betty | I39360 | b. 1917 | Toronto, Ontario, Canada |
| 20 | Heeps, Betty Catherine | I5984 | ||
| 21 | Hibble, Betty Nola | I26154 | b. 24 Sep 1922 | |
| 22 | Johnson, Betty Jane | I46048 | b. 20 May 1924 | Lisbon, Columbiana, Ohio, USA |
| 23 | Kail, Betty Jane | I47847 | b. 20 Sep 1925 | New Philadelphia, Tuscarawas, Ohio, USA |
| 24 | Keefer, Betty Sue | I42419 | b. 22 Aug 1943 | Douglas Hospital, Douglas, Cochise County, Arizona, USA |
| 25 | Laugier, Betty | I49941 | b. 16 Oct 1928 | Traralgon, Latrobe, Victoria, Australia |
| 26 | Miller, Betty Jane | I37011 | b. 27 Jul 1922 | Bettendorf, Scott, Iowa, USA |
| 27 | Murdock, Betty Nerine | I46602 | ||
| 28 | Mutton, Betty | I18240 | b. 1807 | Cornwall, England |
| 29 | Nelson, Betty Jeanne | I38058 | b. 4 Mar 1926 | Hawthorne, Pennsylvania, USA |
| 30 | Newbold, Betty Hortense | I50370 | b. 27 Sep 1924 | |
| 31 | Phair, Betty Willis | I49080 | b. 23 Jan 1928 | |
| 32 | Rudderham, Betty Jean | I22025 | b. 30 Jun 1933 | Ely, Cambridgeshire, England |
| 33 | Rumgay, Betty Faye | I37526 | b. 20 Jan 1919 | Clymer, Indiana, Pennsylvania, USA |
| 34 | Slater, Betty Ann | I40905 | b. 7 Jul 1923 | Marriott, Weber County, Utah, USA |
| 35 | Smith, Betty Jean | I46126 | b. 26 Mar 1929 | Newell, Hancock, West Virginia, USA |
| 36 | Smith, Betty Muriel | I5298 | b. 7 Oct 1915 | Lewisham, London, England |
| 37 | Tappin, Betty Joyce | I18883 | b. 3 Jul 1920 | Lewes, Sussex, England |
| 38 | Tucker, Betty Jane | I40970 | b. 13 Feb 1928 | Jefferson, Kentucky, USA |
| 39 | Tucker, Betty Margaret | I48488 | b. 6 Aug 1922 | Bath, Somerset, England |




