Orwin & Millar
Genealogy
Wiltshire, England
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1892 | I20876 | |
| 2 | 10 Mar 1907 | I20878 | |
| 3 | 1832 | I7256 | |
| 4 | 1677 | I20795 | |
| 5 | 1675 | I15515 | |
| 6 | 1674 | I20794 | |
| 7 | 1673 | I20793 | |
| 8 | 1827 | I22626 | |
| 9 | 1860 | I21117 | |
| 10 | 1866 | I21713 | |
| 11 | 1863 | I21712 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1990 | I20874 | |
| 2 | 1984 | I20835 | |
| 3 | 1997 | I20227 | |
| 4 | 28 Dec 1994 | I14724 | |
| 5 | 26 Oct 1984 | I14726 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 22 Apr 1976 | I28608 | |
| 2 | 23 March 1984 | I18473 | |
| 3 | 18 Nov 1994 | I18471 | |
| 4 | 28 Nov 1984 | I18474 | |
| 5 | 30 Nov 2006 | I48526 |
