Orwin & Millar
Genealogy
Sydney, New South Wales, Australia
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1888 | I5275 | |
| 2 | 20 Jan 1920 | I37993 | |
| 3 | 17 May 1948 | I5280 | |
| 4 | 1 Mar 1844 | I24750 | |
| 5 | 13 Mar 1872 | I49123 | |
| 6 | 21 May 1905 | I5962 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 24 Jun 1900 | I46867 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1944 | I46765 | |
| 2 | 1898 | I31161 | |
| 3 | 23 Mar 1940 | I43374 | |
| 4 | 5 Dec 1987 | I24772 | |
| 5 | 1980 | I35580 | |
| 6 | 17 Feb 1975 | I50216 | |
| 7 | 1963 | I50145 | |
| 8 | I25962 | ||
| 9 | 1973 | I49920 | |
| 10 | 2 Jun 1955 | I24755 | |
| 11 | 9 Apr 1959 | I24760 | |
| 12 | 9 Apr 1959 | I24759 | |
| 13 | 27 Apr 1969 | I24753 | |
| 14 | 22 Jul 1929 | I46806 |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Davies / Holt | 1942 | F1699 |
| 2 | Flood / Reed | 1903 | F16335 |
| 3 | Jago / Hunter | 9 Apr 1943 | F9842 |
| 4 | Keeling / Stigings | 7 Mar 1914 | F9453 |
| 5 | Kirton / Marshall | 1919 | F9461 |
| 6 | Orwin / Anderson | 1847 | F13691 |
| 7 | Orwin / Braten | Feb 1899 | F18741 |
| 8 | Simpson / Orwin | 1882 | F18740 |
| 9 | Steed / Cartledge | 1963 | F18745 |
