Orwin & Millar
Genealogy
Stralachlan, Argyll, Scotland
Birth
Matches 1 to 50 of 54
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Nov 1798 | I36538 | |
| 2 | 1760 | I4051 | |
| 3 | 12 Mar 1792 | I36536 | |
| 4 | 13 Mar 1801 | I36539 | |
| 5 | 1767 | I29382 | |
| 6 | 2 Nov 1800 | I29351 | |
| 7 | 1745 | I36533 | |
| 8 | 20 Mar 1794 | I36537 | |
| 9 | 10 Oct 1803 | I29394 | |
| 10 | 29 Jun 1853 | I29438 | |
| 11 | 1902 | I29502 | |
| 12 | 1816 | I29436 | |
| 13 | 1899 | I29501 | |
| 14 | 24 Feb 1855 | I29439 | |
| 15 | 10 Sep 1895 | I29500 | |
| 16 | 25 Apr 1850 | I29437 | |
| 17 | 1892 | I29499 | |
| 18 | 29 Aug 1809 | I29391 | |
| 19 | 7 Aug 1829 | I29398 | |
| 20 | 1860 | I29441 | |
| 21 | 7 Mar 1798 | I29387 | |
| 22 | 13 May 1803 | I29406 | |
| 23 | 24 Mar 1839 | I29400 | |
| 24 | 29 Sep 1862 | I29442 | |
| 25 | 4 Jun 1805 | I29407 | |
| 26 | 25 Feb 1836 | I29399 | |
| 27 | 11 Feb 1869 | I29445 | |
| 28 | 12 Dec 1796 | I29386 | |
| 29 | 4 Mar 1806 | I29390 | |
| 30 | 11 Oct 1819 | I29411 | |
| 31 | 3 Nov 1827 | I29430 | |
| 32 | 1 Mar 1801 | I29405 | |
| 33 | 20 Aug 1800 | I29388 | |
| 34 | 22 Mar 1798 | I29404 | |
| 35 | 23 Jul 1825 | I29429 | |
| 36 | 19 Mar 1810 | I29409 | |
| 37 | 1 Jul 1803 | I29389 | |
| 38 | 10 Nov 1827 | I29397 | |
| 39 | 26 Jun 1864 | I29443 | |
| 40 | 1768 | I29385 | |
| 41 | 27 Jul 1825 | I29396 | |
| 42 | 29 Jun 1866 | I29444 | |
| 43 | 1 Jun 1871 | I29446 | |
| 44 | 16 Nov 1807 | I29408 | |
| 45 | 1875 | I29448 | |
| 46 | 14 Jan 1823 | I29395 | |
| 47 | 1770 | I29401 | |
| 48 | 4 Nov 1812 | I29410 | |
| 49 | 1850 | I29435 | |
| 50 | 15 Apr 1873 | I29447 |
Christening
Matches 1 to 50 of 52
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1798 | I629 | |
| 2 | 30 Dec 1841 | I15269 | |
| 3 | 20 May 1844 | I17227 | |
| 4 | 24 Apr 1807 | I29353 | |
| 5 | 15 Sep 1839 | I15271 | |
| 6 | 14 Feb 1841 | I29357 | |
| 7 | 3 Jul 1834 | I15270 | |
| 8 | 16 Mar 1792 | I36536 | |
| 9 | 12 Mar 1843 | I29358 | |
| 10 | 16 Mar 1801 | I36539 | |
| 11 | 4 Nov 1800 | I29351 | |
| 12 | 30 Dec 1841 | I15272 | |
| 13 | 23 Mar 1794 | I36537 | |
| 14 | 10 Sep 1838 | I29356 | |
| 15 | 8 Aug 1853 | I29438 | |
| 16 | 26 Jun 1850 | I29437 | |
| 17 | 3 Sep 1809 | I29391 | |
| 18 | 23 Aug 1829 | I29398 | |
| 19 | 8 Mar 1798 | I29387 | |
| 20 | 16 May 1803 | I29406 | |
| 21 | 28 Apr 1839 | I29400 | |
| 22 | 10 Sep 1837 | I29424 | |
| 23 | 7 Jun 1805 | I29407 | |
| 24 | 3 Apr 1836 | I29399 | |
| 25 | 3 Jun 1836 | I29431 | |
| 26 | 6 Mar 1806 | I29390 | |
| 27 | 9 Nov 1827 | I29430 | |
| 28 | 24 Feb 1832 | I29422 | |
| 29 | 16 Mar 1834 | I29423 | |
| 30 | 3 Mar 1801 | I29405 | |
| 31 | 22 Aug 1842 | I29433 | |
| 32 | 22 Aug 1800 | I29388 | |
| 33 | 23 Mar 1798 | I29404 | |
| 34 | 28 Mar 1841 | I29425 | |
| 35 | 26 Jul 1825 | I29429 | |
| 36 | 22 Mar 1810 | I29409 | |
| 37 | 3 Jul 1803 | I29389 | |
| 38 | 29 Nov 1827 | I29397 | |
| 39 | 29 Jan 1768 | I29385 | |
| 40 | 6 Aug 1825 | I29396 | |
| 41 | 19 Nov 1807 | I29408 | |
| 42 | 16 Feb 1823 | I29395 | |
| 43 | 6 Nov 1812 | I29410 | |
| 44 | 26 Dec 1827 | I29421 | |
| 45 | 24 Mar 1798 | I29428 | |
| 46 | 17 Apr 1834 | I29418 | |
| 47 | 20 Apr 1832 | I29417 | |
| 48 | 12 Jun 1823 | I29413 | |
| 49 | 14 Nov 1836 | I29419 | |
| 50 | 1 May 1827 | I29415 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1895 | I29436 | |
| 2 | 1804 | I29386 | |
| 3 | 1953 | I29449 | |
| 4 | 1943 | I29450 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brodie / Cameron | 22 Jul 1797 | F1289 |
| 2 | Brodie / Cameron | 8 Dec 1835 | F10693 |
| 3 | Brodie / Douglass | 28 Jun 1791 | F13590 |
| 4 | Brodie / Livingstone | 18 Apr 1833 | F202 |
| 5 | Cameron / Brodie | 2 Dec 1773 | F13589 |
| 6 | McNair / Brodie | 25 Feb 1790 | F10704 |
| 7 | McNair / Brodie | 27 Nov 1792 | F10701 |
| 8 | McNair / Clark | 26 Nov 1822 | F10703 |
