Orwin & Millar
Genealogy
St Pancras, London, England
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Apr 1904 | I43196 | |
| 2 | 27 Mar 1890 | I36366 | |
| 3 | I36365 | ||
| 4 | 21 Jun 1905 | I23296 | |
| 5 | 1856 | I30958 | |
| 6 | 1858 | I30959 | |
| 7 | 1862 | I30960 | |
| 8 | 1854 | I30957 | |
| 9 | 1875 | I3772 | |
| 10 | 1903 | I3773 | |
| 11 | 30 Dec 1893 | I34447 | |
| 12 | 12 Nov 1913 | I50708 | |
| 13 | 3 Jun 1895 | I36245 | |
| 14 | 8 Sep 1865 | I42909 | |
| 15 | 1887 | I30964 | |
| 16 | 13 Nov 1890 | I13475 | |
| 17 | 1893 | I27709 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 20 Dec 1891 | I13475 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1904 | I30953 | |
| 2 | 1871 | I30960 | |
| 3 | 1923 | I34967 | |
| 4 | 1974 | I38626 |
