Orwin & Millar
Genealogy
Soham, Cambridgeshire, England
Birth
Matches 1 to 50 of 213
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1837 | I1032 | |
| 2 | 1875 | I15590 | |
| 3 | 1837 | I15594 | |
| 4 | Abt 1826 | I3393 | |
| 5 | 9 Aug 1791 | I845 | |
| 6 | 27 Apr 1909 | I21974 | |
| 7 | 21 Nov 1903 | I21972 | |
| 8 | 16 Jan 1901 | I15768 | |
| 9 | 14 Apr 1907 | I21973 | |
| 10 | 12 Jul 1897 | I15767 | |
| 11 | 17 Oct 1860 | I14698 | |
| 12 | Dec 1891 | I15766 | |
| 13 | 1786 | I465 | |
| 14 | 24 Nov 1886 | I22062 | |
| 15 | 1795 | I15758 | |
| 16 | 1864 | I890 | |
| 17 | 1850 | I877 | |
| 18 | 1855 | I879 | |
| 19 | 1891 | I895 | |
| 20 | 6 Jul 1892 | I896 | |
| 21 | 1849 | I876 | |
| 22 | 1860 | I881 | |
| 23 | Oct 1887 | I894 | |
| 24 | 1871 | I887 | |
| 25 | 1863 | I15601 | |
| 26 | 1827 | I875 | |
| 27 | 1858 | I882 | |
| 28 | 1870 | I886 | |
| 29 | Mar 1865 | I884 | |
| 30 | 1 Nov 1919 | I50461 | |
| 31 | 29 Jul 1916 | I38904 | |
| 32 | 31 Mar 1918 | I50460 | |
| 33 | Dec 1895 | I21994 | |
| 34 | 15 Jun 1888 | I19919 | |
| 35 | 13 Feb 1897 | I21995 | |
| 36 | 1892 | I21992 | |
| 37 | 6 Sep 1886 | I19918 | |
| 38 | 1903 | I22001 | |
| 39 | 25 Jan 1885 | I19917 | |
| 40 | 1899 | I21996 | |
| 41 | 23 Dec 1907 | I22002 | |
| 42 | 15 Oct 1881 | I19915 | |
| 43 | 1894 | I21993 | |
| 44 | 1860 | I14701 | |
| 45 | 1883 | I19916 | |
| 46 | Abt 1828 | I868 | |
| 47 | 1636 | I243 | |
| 48 | 1669 | I322 | |
| 49 | 1670 | I323 | |
| 50 | 1734 | I324 |
Christening
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 9 Sep 1683 | I242 | |
| 2 | 29 Sep 1786 | I465 | |
| 3 | 26 Apr 1646 | I1337 | |
| 4 | 4 Aug 1644 | I1336 | |
| 5 | 1892 | I896 | |
| 6 | 1887 | I894 | |
| 7 | 1870 | I884 | |
| 8 | 20 Feb 1829 | I868 | |
| 9 | 30 Jul 1592 | I298 | |
| 10 | 26 Oct 1757 | I377 | |
| 11 | 28 May 1760 | I381 | |
| 12 | 14 Oct 1686 | I340 | |
| 13 | 5 Nov 1782 | I4223 | |
| 14 | 2 Feb 1821 | I333 | |
| 15 | 9 Feb 1688 | I341 | |
| 16 | 29 May 1696 | I342 | |
| 17 | 4 Nov 1696 | I345 | |
| 18 | 1867 | I893 | |
| 19 | 10 Jun 1838 | I856 | |
| 20 | 28 Dec 1785 | I380 | |
| 21 | 20 Jan 1796 | I3597 | |
| 22 | 11 Jun 1779 | I1335 | |
| 23 | 20 May 1778 | I1334 |
Death
Matches 1 to 50 of 72
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1868 | I845 | |
| 2 | 21 Sep 1979 | I15767 | |
| 3 | 1824 | I405 | |
| 4 | 1796 | I368 | |
| 5 | 1853 | I877 | |
| 6 | 1874 | I879 | |
| 7 | 16 Jul 1945 | I892 | |
| 8 | 1943 | I886 | |
| 9 | 1804 | I301 | |
| 10 | 1915 | I14701 | |
| 11 | 1912 | I868 | |
| 12 | 1680 | I323 | |
| 13 | 1735 | I324 | |
| 14 | 1770 | I406 | |
| 15 | 1797 | I366 | |
| 16 | 1760 | I463 | |
| 17 | 1783 | I350 | |
| 18 | 1788 | I377 | |
| 19 | 1785 | I382 | |
| 20 | 1785 | I3601 | |
| 21 | 1798 | I373 | |
| 22 | 1763 | I360 | |
| 23 | 1786 | I462 | |
| 24 | 1772 | I358 | |
| 25 | 1720 | I413 | |
| 26 | 1726 | I414 | |
| 27 | 1778 | I365 | |
| 28 | 1805 | I412 | |
| 29 | 1814 | I367 | |
| 30 | 1830 | I237 | |
| 31 | 1795 | I400 | |
| 32 | 1823 | I404 | |
| 33 | 1799 | I411 | |
| 34 | 1738 | I399 | |
| 35 | 1759 | I461 | |
| 36 | 1800 | I332 | |
| 37 | 1816 | I383 | |
| 38 | 1743 | I459 | |
| 39 | 1731 | I391 | |
| 40 | 1734 | I394 | |
| 41 | 1806 | I331 | |
| 42 | 1719 | I348 | |
| 43 | 1762 | I349 | |
| 44 | 1782 | I403 | |
| 45 | 1811 | I356 | |
| 46 | 1728 | I392 | |
| 47 | 1796 | I418 | |
| 48 | 1839 | I371 | |
| 49 | 1844 | I408 | |
| 50 | Dec 1769 | I240 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 17 Mar 1785 | I3601 | |
| 2 | 18 Jul 1738 | I399 | |
| 3 | 7 May 1798 | I471 | |
| 4 | 10 Mar 1784 | I379 | |
| 5 | 1786 | I380 | |
| 6 | 19 Dec 1800 | I370 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Easey / Durrant | 1882 | F291 |
| 2 | Pleasance / Munns | 1863 | F282 |
| 3 | Pleasance / Thrussell | 23 Jun 1891 | F5578 |
