Orwin & Millar
Genealogy
Newington, London, England
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Feb 1916 | I36417 | |
| 2 | 15 Apr 1853 | I36103 | |
| 3 | 1858 | I36346 | |
| 4 | 1858 | I36345 | |
| 5 | 9 Aug 1851 | I36102 | |
| 6 | 1859 | I36106 | |
| 7 | 13 Mar 1855 | I36104 | |
| 8 | 2 Dec 1849 | I36101 | |
| 9 | 1882 | I36111 | |
| 10 | 27 Sep 1898 | I38944 | |
| 11 | 1868 | I36188 | |
| 12 | 1900 | I36226 | |
| 13 | 1864 | I36186 | |
| 14 | 1866 | I36187 | |
| 15 | 23 Feb 1862 | I36185 | |
| 16 | 17 Jun 1884 | I36306 | |
| 17 | 19 Jun 1893 | I36308 | |
| 18 | 8 May 1895 | I36309 | |
| 19 | 1888 | I36307 | |
| 20 | 1858 | I36303 | |
| 21 | 9 Apr 1883 | I18844 | |
| 22 | 1897 | I36114 |
