Orwin & Millar
Genealogy
Moe, Victoria, Australia
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Sep 1896 | I7223 | |
| 2 | 1891 | I7205 | |
| 3 | 27 Jul 1894 | I7877 | |
| 4 | 10 Jun 1879 | I7213 | |
| 5 | 23 Jun 1887 | I7217 | |
| 6 | 11 Jan 1889 | I7219 | |
| 7 | 1894 | I49989 | |
| 8 | 1894 | I49890 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Jan 1903 | I6684 | |
| 2 | 20 May 1985 | I7199 | |
| 3 | 6 Jun 1959 | I49991 | |
| 4 | 1990 | I27979 | |
| 5 | 1898 | I6780 | |
| 6 | 25 Jun 1898 | I7200 |
