Orwin & Millar
Genealogy
Meyersdale, Somerset, Pennsylvania, USA
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Nov 1889 | I37365 | |
| 2 | 3 Oct 1913 | I37368 | |
| 3 | 17 Sep 1939 | I37376 | |
| 4 | 6 Jul 1917 | I37369 | |
| 5 | 17 Aug 1920 | I37371 | |
| 6 | 8 Oct 1911 | I37366 | |
| 7 | 1 Dec 1911 | I37345 | |
| 8 | 28 Jan 1919 | I37370 | |
| 9 | 10 Apr 1915 | I37367 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Dec 1973 | I37365 | |
| 2 | 11 Jan 1993 | I37368 | |
| 3 | 4 Jan 2013 | I45230 |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1993 | I37368 | |
| 2 | 1955 | I37307 | |
| 3 | 1966 | I37369 | |
| 4 | 1981 | I37371 | |
| 5 | I37366 | ||
| 6 | 1999 | I37370 | |
| 7 | 23 Jan 1946 | I37367 |
