Orwin & Millar
Genealogy
Logie Easter, Ross & Cromarty, Scotland
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1893 | I25 | |
| 2 | 1841 | I15690 | |
| 3 | 1877 | I17541 | |
| 4 | 1887 | I17545 | |
| 5 | 5 Jul 1871 | I17539 | |
| 6 | 1870 | I17538 | |
| 7 | 1890 | I17546 | |
| 8 | 1880 | I17542 | |
| 9 | 8 Dec 1873 | I17540 | |
| 10 | 1884 | I17544 | |
| 11 | 1882 | I17543 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Jun 1927 | I15693 | |
| 2 | 29 Sep 1867 | I612 |
