Orwin & Millar
Genealogy
Lewistown, Mifflin, Pennsylvania, USA
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Jun 1932 | I37669 | |
| 2 | 8 Jul 1936 | I37621 | |
| 3 | 25 May 1935 | I37619 | |
| 4 | 24 Feb 1937 | I37624 | |
| 5 | 5 Aug 1930 | I37672 | |
| 6 | 17 Jul 1928 | I37671 | |
| 7 | 1 Feb 1952 | I37676 | |
| 8 | 9 Jul 1939 | I37674 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1 Nov 1901 | I37670 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Feb 2020 | I44681 | |
| 2 | 26 Jul 2005 | I37707 | |
| 3 | 16 Apr 1935 | I37649 | |
| 4 | 9 May 2012 | I37655 | |
| 5 | 30 Oct 1983 | I37621 | |
| 6 | 3 Sep 1973 | I37605 | |
| 7 | 17 Jun 2003 | I37624 | |
| 8 | 14 Mar 2001 | I37672 | |
| 9 | 6 May 2011 | I37671 | |
| 10 | 15 Nov 2014 | I37673 |
