Orwin & Millar
Genealogy
Hartlepool, Durham, England
Birth
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1896 | I22859 | |
| 2 | 5 Oct 1909 | I27954 | |
| 3 | 25 Nov 1893 | I37158 | |
| 4 | 1881 | I36763 | |
| 5 | 1872 | I36760 | |
| 6 | 19 Dec 1910 | I36776 | |
| 7 | 1904 | I36773 | |
| 8 | 1877 | I36761 | |
| 9 | 4 Jan 1902 | I36772 | |
| 10 | 1 Oct 1878 | I36762 | |
| 11 | 24 Feb 1915 | I36777 | |
| 12 | 1907 | I36774 | |
| 13 | 11 Sep 1908 | I36775 | |
| 14 | 1897 | I33200 | |
| 15 | 1897 | I22833 | |
| 16 | 1901 | I24145 | |
| 17 | 1900 | I32876 | |
| 18 | 21 Sep 1868 | I23090 | |
| 19 | 1907 | I36793 | |
| 20 | 20 Dec 1904 | I36792 | |
| 21 | 1817 | I5650 | |
| 22 | 22 Nov 1891 | I37148 | |
| 23 | 16 Apr 1915 | I37149 | |
| 24 | 9 Feb 1919 | I37150 | |
| 25 | 23 Mar 1924 | I37152 | |
| 26 | 12 Mar 1883 | I36771 | |
| 27 | 1882 | I37144 | |
| 28 | 1880 | I37143 | |
| 29 | 1850 | I36807 | |
| 30 | 1893 | I36769 | |
| 31 | 1893 | I36770 | |
| 32 | 1891 | I36768 | |
| 33 | 19 Feb 1867 | I36767 | |
| 34 | 14 Jul 1937 | I36779 | |
| 35 | 26 Sep 1912 | I36778 | |
| 36 | 10 Jul 1912 | I36780 | |
| 37 | 1900 | I33486 | |
| 38 | 1920 | I22860 | |
| 39 | 1863 | I22837 | |
| 40 | 20 Dec 1926 | I32960 | |
| 41 | 10 Nov 1928 | I32961 | |
| 42 | 1892 | I36798 | |
| 43 | 1 May 1890 | I22862 |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 24 Oct 1897 | I33200 | |
| 2 | 20 Dec 1906 | I22835 | |
| 3 | 1 Nov 1876 | I22832 | |
| 4 | 23 Nov 1893 | I22844 |
Death
Matches 1 to 33 of 33
Marriage
Matches 1 to 27 of 27
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Clare / Orwin | 1915 | F13829 |
| 2 | Cook / Leckie | 1902 | F13668 |
| 3 | Donkin / Liddle | 1896 | F8199 |
| 4 | Donkin / Mankin | 1861 | F8197 |
| 5 | Donkin / May | 1894 | F8741 |
| 6 | Donkin / Simmons | 1905 | F8198 |
| 7 | Elder / Donkin | 1895 | F8311 |
| 8 | Guthrie / Cook | 1900 | F13675 |
| 9 | Harriman / Tunstall | 1908 | F8202 |
| 10 | Hogg / Cameron | 1926 | F10158 |
| 11 | Jefferson / Donkin | 19 Apr 1924 | F12307 |
| 12 | Kidson / Orwin | 1914 | F13825 |
| 13 | Orwin / Arnold | 1879 | F13823 |
| 14 | Peart / Cook | 1890 | F13667 |
| 15 | Peart / Watson | 1916 | F13678 |
| 16 | Rainton / Cook | 1940 | F13670 |
| 17 | Rose / Pickard | 1917 | F8559 |
| 18 | Spence / Donkin | 27 Oct 1919 | F12308 |
| 19 | Tunstall / Anniss | 1916 | F8207 |
| 20 | Tunstall / Dawkins | 1921 | F12194 |
| 21 | Tunstall / Donkin | 1885 | F8200 |
| 22 | Tunstall / Smith | 1919 | F8205 |
| 23 | Tunstall / Snowden | 1920 | F8206 |
| 24 | Tunstall / Woore | 1916 | F8209 |
| 25 | Wass / Cook | 1886 | F13679 |
| 26 | Wilkinson / Tunstall | 1928 | F8204 |
| 27 | Wood / Tunstall | 1914 | F8208 |
