Orwin & Millar
Genealogy
Gloucester, Gloucestershire, England
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Aug 1925 | I34770 | |
| 2 | 26 Sep 1910 | I46968 | |
| 3 | 29 Sep 1911 | I46969 | |
| 4 | 1 Feb 1905 | I46967 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Jun 1974 | I36159 | |
| 2 | 1992 | I36161 | |
| 3 | 2005 | I34770 | |
| 4 | 2005 | I20848 | |
| 5 | 18 Dec 2002 | I49576 | |
| 6 | 9 Jan 1993 | I36163 | |
| 7 | 1999 | I34767 | |
| 8 | Jan 1997 | I10271 | |
| 9 | 26 Jan 2010 | I4169 | |
| 10 | 1991 | I23524 |
