Orwin & Millar
Genealogy
Geelong, Victoria, Australia
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1895 | I7222 | |
| 2 | 1858 | I50093 | |
| 3 | 10 Jan 1913 | I5911 | |
| 4 | 15 Jul 1917 | I43628 | |
| 5 | 1892 | I25821 | |
| 6 | 1852 | I16488 | |
| 7 | 2 Jan 1951 | I43528 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1985 | I7222 | |
| 2 | 22 Nov 1973 | I50310 | |
| 3 | 1971 | I25931 | |
| 4 | 3 Jan 1951 | I43528 | |
| 5 | 24 Feb 1969 | I25824 | |
| 6 | 7 May 1981 | I25825 | |
| 7 | 7 Oct 1968 | I25930 |
