Orwin & Millar
Genealogy
Frant, Sussex, England
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1793 | I28446 | |
| 2 | 1793 | I28444 | |
| 3 | 1771 | I28440 |
Christening
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1776 | I28441 | |
| 2 | 31 Mar 1793 | I28446 | |
| 3 | 10 Aug 1800 | I28447 | |
| 4 | 31 Mar 1793 | I28444 | |
| 5 | 24 Mar 1771 | I28440 | |
| 6 | 31 Mar 1713 | I28425 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1853 | I28446 | |
| 2 | 1837 | I28440 | |
| 3 | 1801 | I23223 | |
| 4 | 1850 | I28443 | |
| 5 | 1802 | I23224 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 8 Jun 1853 | I28446 | |
| 2 | 20 Dec 1864 | I28444 | |
| 3 | 25 Jan 1837 | I28440 | |
| 4 | 24 Aug 1801 | I23223 | |
| 5 | 1 Jul 1850 | I28443 | |
| 6 | 1 Feb 1802 | I23224 |
