Orwin & Millar
Genealogy
Dennison, Tuscarawas, Ohio, USA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Mar 1949 | I47797 | |
| 2 | 19 Oct 1947 | I48009 | |
| 3 | 21 Dec 1957 | I47960 | |
| 4 | 19 Jun 1930 | I47924 | |
| 5 | 14 May 1963 | I47967 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Feb 1980 | I48053 | |
| 2 | 26 Sep 2004 | I46196 | |
| 3 | 10 Mar 2007 | I47967 | |
| 4 | 26 Sep 1977 | I47948 |
