Orwin & Millar
Genealogy
Cramond, Edinburgh, Midlothian, Scotland
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1820 | I18742 | |
| 2 | 27 May 1870 | I14321 | |
| 3 | 12 Feb 1858 | I20348 | |
| 4 | 12 Feb 1858 | I20349 | |
| 5 | 1858 | I10596 | |
| 6 | 1858 | I14375 | |
| 7 | 8 Sep 1874 | I5059 | |
| 8 | 27 Jun 1872 | I5058 | |
| 9 | 12 Aug 1869 | I5057 | |
| 10 | 13 Mar 1865 | I6970 | |
| 11 | 7 Dec 1867 | I6971 | |
| 12 | 30 Mar 1846 | I7058 |
