Orwin & Millar
Genealogy
Cardiff, Glamorganshire, Wales
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Mar 1932 | I34812 | |
| 2 | 8 Dec 1909 | I34811 | |
| 3 | 4 Apr 1921 | I4338 | |
| 4 | 16 Jan 1920 | I34796 | |
| 5 | 20 Sep 1922 | I34797 | |
| 6 | 19 Jan 1894 | I34795 | |
| 7 | 1912 | I49696 | |
| 8 | 1890 | I34788 | |
| 9 | 1888 | I34787 | |
| 10 | 8 Oct 1913 | I49693 | |
| 11 | 1941 | I49694 | |
| 12 | 20 May 1939 | I49703 | |
| 13 | 21 Oct 1911 | I24147 | |
| 14 | 22 Apr 1918 | I49697 | |
| 15 | 6 Nov 1894 | I36604 | |
| 16 | 1886 | I19913 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1942 | I4397 | |
| 2 | 1956 | I34811 | |
| 3 | 26 Nov 1987 | I4342 | |
| 4 | 1923 | I24142 | |
| 5 | 1915 | I34703 | |
| 6 | 1941 | I49694 | |
| 7 | 16 Mar 1983 | I49695 | |
| 8 | 1997 | I24147 | |
| 9 | 12 Jul 1995 | I49697 | |
| 10 | 1996 | I7348 | |
| 11 | 11 Sep 1993 | I34799 |
Marriage
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Baker / Beddoe | 1931 | F12872 |
| 2 | Baker / Evans | 1933 | F12871 |
| 3 | Baker / Gould | 1905 | F12870 |
| 4 | Brimble / Riden | 24 Jun 1910 | F18019 |
| 5 | Donkin / Beach | 1933 | F8742 |
| 6 | Farmer / Gould | 1919 | F12863 |
| 7 | Gibbs / Olding | 1955 | F18990 |
| 8 | Gould / Ackerman | 1914 | F12868 |
| 9 | Hansen / Donkin | 1920 | F8744 |
| 10 | Hooper / Kirk | 1960 | F18993 |
| 11 | Hooper / Olding | 1938 | F18989 |
| 12 | Layer / Donkin | 1933 | F8743 |
| 13 | Orwin / Leeman | 1899 | F177 |
