Orwin & Millar
Genealogy
All Saints Hospital, Chatham, Kent, England
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Apr 1963 | I2517 | |
| 2 | 1 Feb 1972 | I3376 | |
| 3 | 26 Oct 1950 | I7408 | |
| 4 | 9 Jun 1960 | I3375 | |
| 5 | 1961 | I31727 | |
| 6 | 5 Sep 1953 | I20687 | |
| 7 | 15 Sep 1960 | I210 | |
| 8 | 16 Oct 1963 | I4684 | |
| 9 | 20 Jun 1991 | I5338 | |
| 10 | 11 Apr 1962 | I4631 | |
| 11 | 5 Nov 1952 | I1548 | |
| 12 | 8 Jan 1954 | I5353 | |
| 13 | 10 Sep 1985 | I3366 | |
| 14 | 14 Dec 1962 | I5349 | |
| 15 | 4 Jun 1994 | I7433 | |
| 16 | 21 Nov 1961 | I4714 | |
| 17 | 20 Apr 1970 | I7250 |
