Orwin & Millar
Genealogy
Family: Charles Blair McFarland / Susan Adelia Ehterington (F15773)
m. 17 Aug 1882
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Archibald Macfarland
|
![]() | Isabella Mitchell
|
![]() | William Macfarland |
![]() | Robert McFarland |
![]() | James Rankin Macfarland![]() |
![]() | Isabella Macfarland![]() |
![]() | Mary Macfarland |
![]() | Archibald Macfarland![]() |
![]() | John Macfarland![]() |
![]() | Albert Ray McFarland![]() |
![]() | Margaret Elizabeth Macfarland![]() |
![]() | Mary Ann Macfarland |
![]() | Janet Macfarland![]() |
![]() | Daniel Macfarland![]() |
![]() | Mary Eliza Etherington![]() |
![]() | Charles Blair McFarland
|
![]() | Susan Adelia Ehterington
|
![]() | Ida McFarland![]() |
![]() | Charles Henry McFarland![]() |
![]() | Archibald John McFarland![]() |
![]() | Thomas Lawrence McFarland![]() |
![]() | William Mitchell McFarland |
![]() | Roy McFarland![]() |
![]() | Susan Adelia McFarland![]() |
![]() | Donald Blair McFarland![]() |
![]() | Sarah Isabella McFarland![]() |






