Orwin & Millar
Genealogy
Family: Arthur Bull / Alice Maud Eley (F7881)
m. 1911
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | William Eley |
![]() | Eliza Pleasance
|
![]() | James Eley![]() |
![]() | William Eley![]() |
![]() | Florence Elizabeth Eley |
![]() | Bertha Eley![]() |
![]() | Arthur Eley![]() |
![]() | Rose Eley |
![]() | Ada Eley![]() |
![]() | Amy Eley![]() |
![]() | Henry Eley |
![]() | Emily Eley![]() |
![]() | Jack Eley![]() |
![]() | Arthur Bull
|
![]() | Alice Maud Eley
|
![]() | John Bull |
![]() | Winifred Eva Bull![]() |
![]() | James Arthur Bull |
![]() | William Sidney Bull |
![]() | Gladys May Bull![]() |
![]() | Lilian Ivy Bull |
![]() | Albert E Bull![]() |
![]() | George H H Bull![]() |
![]() | Frederick Bull![]() |
![]() | Bernard W Bull |






