Orwin & Millar
Genealogy
Family: George Swatridge / Elizabeth Gould (F12810)
m. 17 May 1870
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Richard Gould |
![]() | Jane Edgar
|
![]() | Mark Gould![]() |
![]() | Wyndham Gould |
![]() | Mary Gould![]() |
![]() | Sarah Gould |
![]() | William Gould![]() |
![]() | John Gould![]() |
![]() | Caroline Gould![]() |
![]() | Ann Gould![]() |
![]() | George Swatridge
|
![]() | Elizabeth Gould
|






