Orwin & Millar
Genealogy
Family: Jonathan Pankhurst / Jane Mannerings (F53)
m. 15 Jun 1852
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Richard Pankhurst
|
![]() | Sarah Hodges
|
![]() | Richard Pankhurst![]() |
![]() | Phoebe Pankhurst![]() |
![]() | Philip Pankhurst |
![]() | Elizabeth Pankhurst |
![]() | Sarah Pankhurst![]() |
![]() | David Pankhurst![]() |
![]() | Hannah Pankhurst![]() |
![]() | Araunah Pankhurst![]() |
![]() | Mary Jane Pankhurst![]() |
![]() | George Mannerings |
![]() | Susan Chittenden |
![]() | Mary Ann Mannerings |
![]() | Marie Mannerings |
![]() | Thomas William Mannerings |
![]() | Sarah Mannerings |
![]() | William Mannerings |
![]() | Eliza Mannerings![]() |
![]() | Elizabeth Ann Mannerings |
![]() | George Mannerings |
![]() | Jane Mannerings
|
![]() | Jonathan Pankhurst
|
![]() | Elizabeth Martin Pankhurst![]() |
![]() | Sarah Jane Pankhurst![]() |
![]() | Maria Pankhurst![]() |
![]() | Susan Pankhurst![]() |
![]() | Eliza Pankhurst![]() |
![]() | Rebecca Pankhurst![]() |
![]() | Roger Pankhurst![]() |
![]() | Peter Pankhurst![]() |
![]() | Paul Pankhurst![]() |
![]() | Phoebe Jane Pankhurst |






