Orwin & Millar
Genealogy
Family: John McVey / Williamina Marshall Aitken (F18573)
m. 19 Jul 1935
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Henry Marr Aitken
|
![]() | Wilhelmina Marshall
|
![]() | David Marshall Aitken![]() |
![]() | Thomas Marshall Aitken |
![]() | Margaret Marshall Aitken![]() |
![]() | Jessie Aitken |
![]() | Henry Aitken![]() |
![]() | Mary Marshall Aitken |
![]() | George Aitken![]() |
![]() | John McVey
|
![]() | Williamina Marshall Aitken
|
![]() | Thomas McVey |






