Orwin & Millar
Genealogy
Family: Claud Embelton Rhead / Sarah Isabella McFarland (F15782)
m. 8 Jun 1926
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Charles Blair McFarland
|
![]() | Susan Adelia Ehterington
|
![]() | Ida McFarland![]() |
![]() | Charles Henry McFarland![]() |
![]() | Archibald John McFarland![]() |
![]() | Thomas Lawrence McFarland![]() |
![]() | William Mitchell McFarland |
![]() | Roy McFarland![]() |
![]() | Susan Adelia McFarland![]() |
![]() | Donald Blair McFarland![]() |
![]() | Claud Embelton Rhead
|
![]() | Sarah Isabella McFarland
|
![]() | Douglas McFarland Rhead![]() |
![]() | Robert Charles Rhead![]() |
![]() | William Donald Rhead![]() |
![]() | Norma Rhead![]() |






