Orwin & Millar
Genealogy
Family: Ernest Martin Kent / Elizabeth Jane Pankhurst (F1489)
m. 17 Apr 1888
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | George Kent |
![]() | Sophia Martin |
![]() | David Pankhurst
|
![]() | Emma Elizabeth Rudland
|
![]() | David Pankhurst![]() |
![]() | Emma Mary Ann Pankhurst![]() |
![]() | Richard Pankhurst |
![]() | William Ernest Pankhurst |
![]() | Florence Amy Pankhurst![]() |
![]() | Clara Phyllis Pankhurst![]() |
![]() | Alfred James Pankhurst![]() |
![]() | Maud Pankhurst![]() |
![]() | William Henry Pankhurst |
![]() | Sidney John Pankhurst |
![]() | Edith Eliza Pankhurst![]() |
![]() | Elizabeth Jane Pankhurst
|
![]() | Ernest Martin Kent
|
![]() | Ellen Martin Kent![]() |
![]() | Sydney George Kent![]() |
![]() | Ida Sophia Kent![]() |
![]() | Kathleen May Kent![]() |
![]() | Eva Gertrude Kent![]() |
![]() | Edith Maud Kent |
![]() | Nora Elizabeth Kent![]() |






