Orwin & Millar
Genealogy
Notes
Matches 251 to 300 of 12,036
| # | Notes | Linked to |
|---|---|---|
| 251 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 5 Nov 2017. ----------------------------------------------- | Hollamby, Benjamin (I30938)
|
| 252 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 5 Nov 2019. ----------------------------------------------- ------ From Source Attached To: Residence ------ Burial Entry, Cit. Date: 5 Nov 2019. ----------------------------------------------- | Purchase, Blanch Kate (I35096)
|
| 253 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 5 Nov 2019. ----------------------------------------------- ------ From Source Attached To: Residence ------ Burial Entry, Cit. Date: 5 Nov 2019. ----------------------------------------------- | Moore, Jane (I35082)
|
| 254 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 6 Aug 2019. ----------------------------------------------- ------ From Source Attached To: Residence ------ Burial Entry, Cit. Date: 6 Aug 2019. ----------------------------------------------- | Hackforth, Ada (I18265)
|
| 255 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 6 Aug 2019. ----------------------------------------------- ------ From Source Attached To: Residence ------ Burial Entry, Cit. Date: 6 Aug 2019. ----------------------------------------------- | Endacott, Albert Edgar (I18259)
|
| 256 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 6 Dec 2017. ----------------------------------------------- ------ From Source Attached To: Residence ------ Burial Entry, Cit. Date: 6 Dec 2017. ----------------------------------------------- | Wille, Robert James (I31227)
|
| 257 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 6 Dec 2017. ----------------------------------------------- ------ From Source Attached To: Residence ------ Burial Entry, Cit. Date: 6 Dec 2017. ----------------------------------------------- | Doubell, Ellen Sarah Ann (I31225)
|
| 258 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 6 Nov 2017. ----------------------------------------------- | Hollamby, Hannah (I30946)
|
| 259 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 6 Nov 2017. ----------------------------------------------- | Burley, Elizabeth (I30945)
|
| 260 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 6 Nov 2017. ----------------------------------------------- | Young, Robert (I30944)
|
| 261 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 6 Nov 2017. ----------------------------------------------- | Hollamby, John (I30942)
|
| 262 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 7 Jul 2020. ----------------------------------------------- | McDonald, George William (I36189)
|
| 263 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 7 Jul 2020. ----------------------------------------------- | Holmes, Eugenie Frances (I36241)
|
| 264 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 8 Jan 2018. ----------------------------------------------- ------ From Source Attached To: Residence ------ Burial Entry, Cit. Date: 8 Jan 2018. ----------------------------------------------- | Elliff, Annie Mary (I32094)
|
| 265 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 9 Dec 2017. ----------------------------------------------- ------ From Source Attached To: Residence ------ Burial Entry, Cit. Date: 9 Dec 2017. ----------------------------------------------- | Doubell, George Frederick Bailey (I31241)
|
| 266 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 9 Jun 2019. ----------------------------------------------- ------ From Source Attached To: Residence ------ Burial Entry, Cit. Date: 9 Jun 2019. ----------------------------------------------- | Avis, Alice Louisa (I18257)
|
| 267 | ------ From Source Attached To: Buried ------ Burial Entry. ----------------------------------------------- ------ From Source Attached To: Death ------ Death Cert, Cit. Date: 9 Oct 2010. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert, Cit. Date: 9 Oct 2010. ----------------------------------------------- | Martin, Elizabeth (I3013)
|
| 268 | ------ From Source Attached To: Buried ------ Burial Entry. ----------------------------------------------- ------ From Source Attached To: Death ------ Death Cert. ----------------------------------------------- | Pankhurst, Ada Amanda (I7381)
|
| 269 | ------ From Source Attached To: Buried ------ Burial Entry. ----------------------------------------------- | Palmer, Mary (I1000)
|
| 270 | ------ From Source Attached To: Buried ------ Burial Entry. ----------------------------------------------- | Young, Ann (I719)
|
| 271 | ------ From Source Attached To: Buried ------ Burial Entry. ----------------------------------------------- | Sarah (I713)
|
| 272 | ------ From Source Attached To: Buried ------ Burial Entry. ----------------------------------------------- | Pleasance, Anthony (I712)
|
| 273 | ------ From Source Attached To: Buried ------ Burial Entry. ----------------------------------------------- | Andrews, Benjamin (I34674)
|
| 274 | ------ From Source Attached To: Christened ------ Burial Entry, Cit. Date: 1 Aug 2014. ----------------------------------------------- | Westgate, Gertrude Emma (I25041)
|
| 275 | ------ From Source Attached To: Christened ------ Burial Entry, Cit. Date: 21 Feb 2017. ----------------------------------------------- | Martin, Elsie May (I29917)
|
| 276 | ------ From Source Attached To: Christened ------ Burial Entry, Cit. Date: 30 Apr 2018. ----------------------------------------------- | Beck, Thomas Charles (I32480)
|
| 277 | ------ From Source Attached To: Death ------ Burial Entry, Cit. Date: 29 Apr 2016. ----------------------------------------------- ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 29 Apr 2016. ----------------------------------------------- | Austin, Annie Isabella (I28508)
|
| 278 | ------ From Source Attached To: Death ------ Death Cert, #. ----------------------------------------------- | Pankhurst, Hannah (I3197)
|
| 279 | ------ From Source Attached To: Death ------ Death Cert, Cit. Date: 1 Aug 2019. ----------------------------------------------- ------ From Source Attached To: Occupation ------ Death Cert, Cit. Date: 1 Aug 2019. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert, Cit. Date: 1 Aug 2019. ----------------------------------------------- | Day, Jean Stephen (I34127)
|
| 280 | ------ From Source Attached To: Death ------ Death Cert, Cit. Date: 1 Jun 2019. ----------------------------------------------- ------ From Source Attached To: Occupation ------ Death Cert, Cit. Date: 1 Jun 2019. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert, Cit. Date: 1 Jun 2019. ----------------------------------------------- | Colman, Margaret Jones (I32300)
|
| 281 | ------ From Source Attached To: Death ------ Death Cert, Cit. Date: 1 Jun 2019. ----------------------------------------------- ------ From Source Attached To: Occupation ------ Death Cert, Cit. Date: 1 Jun 2019. ----------------------------------------------- | Blues, Henry Robertson (I8429)
|
| 282 | ------ From Source Attached To: Death ------ Death Cert, Cit. Date: 1 Jun 2021. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert, Cit. Date: 1 Jun 2021. ----------------------------------------------- ------ From Source Attached To: Occupation ------ Death Cert, Cit. Date: 1 Jun 2021. ----------------------------------------------- | Rennie, David (I8128)
|
| 283 | ------ From Source Attached To: Death ------ Death Cert, Cit. Date: 1 Jun 2021. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert, Cit. Date: 1 Jun 2021. ----------------------------------------------- | Taylor, Janet (I14495)
|
| 284 | ------ From Source Attached To: Death ------ Death Cert, Cit. Date: 1 Mar 2020. ----------------------------------------------- ------ From Source Attached To: Occupation ------ Death Cert, Cit. Date: 1 Mar 2020. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert, Cit. Date: 1 Mar 2020. ----------------------------------------------- ------ From Source Attached To: Occupation ------ Death Cert, Cit. Date: 4 Mar 2020. ----------------------------------------------- | Devlin, Elizabeth Bridget (I33936)
|
| 285 | ------ From Source Attached To: Death ------ Death Cert, Cit. Date: 1 Mar 2020. ----------------------------------------------- ------ From Source Attached To: Occupation ------ Death Cert, Cit. Date: 1 Mar 2020. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert, Cit. Date: 1 Mar 2020. ----------------------------------------------- | Duffy, David (I35640)
|
| 286 | ------ From Source Attached To: Death ------ Death Cert, Cit. Date: 1 Mar 2020. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert, Cit. Date: 1 Mar 2020. ----------------------------------------------- | Hogg, Helen Simpson Young (I34269)
|
| 287 | ------ From Source Attached To: Death ------ Death Cert, Cit. Date: 1 Mar 2020. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert, Cit. Date: 1 Mar 2020. ----------------------------------------------- | Cleeton, Jane Wallace (I17910)
|
| 288 | ------ From Source Attached To: Death ------ Death Cert, Cit. Date: 1 Mar 2020. ----------------------------------------------- | Kidd, Jeannie (I34279)
|
| 289 | ------ From Source Attached To: Death ------ Death Cert, Cit. Date: 10 Apr 2018. ----------------------------------------------- | Lawson, Robert (I32281)
|
| 290 | ------ From Source Attached To: Death ------ Death Cert, Cit. Date: 10 May 2016. ----------------------------------------------- | Erskine, Mary Ann (I28404)
|
| 291 | ------ From Source Attached To: Death ------ Death Cert, Cit. Date: 10 May 2019. ----------------------------------------------- | Johnstone, Jessie Cunningham (I18037)
|
| 292 | ------ From Source Attached To: Death ------ Death Cert, Cit. Date: 10 May 2019. ----------------------------------------------- | Brown, Netta Jane (I17904)
|
| 293 | ------ From Source Attached To: Death ------ Death Cert, Cit. Date: 10 May 2019. ----------------------------------------------- | Bruce, William Cairns (I21297)
|
| 294 | ------ From Source Attached To: Death ------ Death Cert, Cit. Date: 10 Nov 2019. ----------------------------------------------- ------ From Source Attached To: Occupation ------ Death Cert, Cit. Date: 10 Nov 2019. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert, Cit. Date: 10 Nov 2019. ----------------------------------------------- | Lind, Robert (I7914)
|
| 295 | ------ From Source Attached To: Death ------ Death Cert, Cit. Date: 10 Sep 2011. ----------------------------------------------- | Peers, Ethel May (I17343)
|
| 296 | ------ From Source Attached To: Death ------ Death Cert, Cit. Date: 10 Sep 2020. ----------------------------------------------- | Orwin, Sarah Ann (I36857)
|
| 297 | ------ From Source Attached To: Death ------ Death Cert, Cit. Date: 11 Apr 2018. ----------------------------------------------- | Burton, Margaret Miller (I24413)
|
| 298 | ------ From Source Attached To: Death ------ Death Cert, Cit. Date: 11 Jun 2011. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert, Cit. Date: 11 Jun 2011. ----------------------------------------------- | Roberts, Doris Winifred (I18580)
|
| 299 | ------ From Source Attached To: Death ------ Death Cert, Cit. Date: 11 Mar 2021. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert, Cit. Date: 11 Mar 2021. ----------------------------------------------- ------ From Source Attached To: Buried ------ Death Cert, Cit. Date: 11 Mar 2021. ----------------------------------------------- | Macfarland, Corey Ames (I38665)
|
| 300 | ------ From Source Attached To: Death ------ Death Cert, Cit. Date: 11 May 2019. ----------------------------------------------- | Myles, John (I5035)
|
