Orwin & Millar
Genealogy
Notes
Matches 151 to 200 of 12,036
| # | Notes | Linked to |
|---|---|---|
| 151 | ------ From Source Attached To: Birth ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Death ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Occupation ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert. ----------------------------------------------- | Pierce, Frederick Albert Horace (I7421)
|
| 152 | ------ From Source Attached To: Birth ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Death ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Occupation ------ Death Cert. ----------------------------------------------- | Kent, Nora Elizabeth (I4673)
|
| 153 | ------ From Source Attached To: Birth ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Death ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert, Cit. Date: 9 Oct 2010. ----------------------------------------------- | Rumgay, Rachel (I1270)
|
| 154 | ------ From Source Attached To: Birth ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Death ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert, Cit. Date: 9 Oct 2010. ----------------------------------------------- | Comb, Elizabeth (I102)
|
| 155 | ------ From Source Attached To: Birth ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Death ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Occupation ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Occupation ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert. ----------------------------------------------- | Bruce, Victor Sidney (I3219)
|
| 156 | ------ From Source Attached To: Birth ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Death ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Occupation ------ Death Cert. ----------------------------------------------- | Pankhurst, Edna May (I7369)
|
| 157 | ------ From Source Attached To: Birth ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Death ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Occupation ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Occupation ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert, Cit. Date: 8 Sep 2009. ----------------------------------------------- | Pankhurst, Horace (I7249)
|
| 158 | ------ From Source Attached To: Birth ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Death ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Occupation ------ Death Cert. ----------------------------------------------- | Pankhurst, Arthur Harry (I5208)
|
| 159 | ------ From Source Attached To: Birth ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Death ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert. ----------------------------------------------- | Sandford, Minnie (I5378)
|
| 160 | ------ From Source Attached To: Birth ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Death ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert. ----------------------------------------------- | Pankhurst, Winifred May (I5257)
|
| 161 | ------ From Source Attached To: Birth ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Death ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert. ----------------------------------------------- | Pankhurst, Doris Kathleen (I5338)
|
| 162 | ------ From Source Attached To: Birth ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Death ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert. ----------------------------------------------- | Hobbs, Dorothy Winifred (I5341)
|
| 163 | ------ From Source Attached To: Birth ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Death ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert. ----------------------------------------------- | Thornton, Angeles (I4714)
|
| 164 | ------ From Source Attached To: Birth ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Death ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert. ----------------------------------------------- | Pankhurst, Beatrice Alice (I5443)
|
| 165 | ------ From Source Attached To: Birth ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Death ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert. ----------------------------------------------- | Storey, Isabella Clare (I3966)
|
| 166 | ------ From Source Attached To: Birth ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Death ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert. ----------------------------------------------- | Pankhurst, Caroline Maud (I5352)
|
| 167 | ------ From Source Attached To: Birth ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Death ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert. ----------------------------------------------- | Pierce, Violet Agnes Louvain (I7425)
|
| 168 | ------ From Source Attached To: Birth ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Death ------ Death Cert. ----------------------------------------------- ------ From Source Attached To: Residence ------ Death Cert. ----------------------------------------------- | Woollard, Elsie Irene (I7250)
|
| 169 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 1 Dec 2017. ----------------------------------------------- | Doubell, Laura Adelaide (I31174)
|
| 170 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 1 Dec 2017. ----------------------------------------------- | Beswick, Kate Adelaide (I31173)
|
| 171 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 1 Sep 2018. ----------------------------------------------- ------ From Source Attached To: Residence ------ Burial Entry, Cit. Date: 1 Sep 2018. ----------------------------------------------- | Wort, Harriette Sophia (I15618)
|
| 172 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 10 Dec 2017. ----------------------------------------------- | Doubell, Sarah (I31270)
|
| 173 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 10 Dec 2017. ----------------------------------------------- | Doubell, Elizabeth (I31269)
|
| 174 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 10 Dec 2017. ----------------------------------------------- | Coomber, Mary (I31268)
|
| 175 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 10 Jan 2018. ----------------------------------------------- | Elliff, Robert Hollamby (I31528)
|
| 176 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 10 Nov 2017. ----------------------------------------------- | Doubell, Hannah (I30991)
|
| 177 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 10 Nov 2017. ----------------------------------------------- | Doubell, John (I30986)
|
| 178 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 10 Nov 2017. ----------------------------------------------- | Doubell, William (I30983)
|
| 179 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 10 Nov 2017. ----------------------------------------------- | Ware, Ann (I30982)
|
| 180 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 10 Nov 2017. ----------------------------------------------- | Doubell, William (I30981)
|
| 181 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 11 Jul 2020. ----------------------------------------------- ------ From Source Attached To: Residence ------ Burial Entry, Cit. Date: 11 Jul 2020. ----------------------------------------------- | McDonald, Emily Charlotte (I36186)
|
| 182 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 11 Jul 2020. ----------------------------------------------- ------ From Source Attached To: Residence ------ Burial Entry, Cit. Date: 11 Jul 2020. ----------------------------------------------- | Dixon, Harry Staines (I36290)
|
| 183 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 11 Nov 2017. ----------------------------------------------- | Double, Charles (I30995)
|
| 184 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 11 Nov 2017. ----------------------------------------------- | Double, Charles (I30993)
|
| 185 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 11 Nov 2017. ----------------------------------------------- | Bristy, Sarah (I30992)
|
| 186 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 13 Oct 2019. ----------------------------------------------- | Harris, Emma Selina (I34857)
|
| 187 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 14 Jul 2020. ----------------------------------------------- ------ From Source Attached To: Residence ------ Burial Entry, Cit. Date: 14 Jul 2020. ----------------------------------------------- | Woodard, Thomas James (I36338)
|
| 188 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 15 Oct 2019. ----------------------------------------------- ------ From Source Attached To: Residence ------ Burial Entry, Cit. Date: 15 Oct 2019. ----------------------------------------------- | Brine, William (I34873)
|
| 189 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 15 Oct 2019. ----------------------------------------------- ------ From Source Attached To: Residence ------ Burial Entry, Cit. Date: 15 Oct 2019. ----------------------------------------------- | Harris, Herbert William (I34859)
|
| 190 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 15 Oct 2019. ----------------------------------------------- | Caines, Elizabeth Jane (I34867)
|
| 191 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 15 Oct 2019. ----------------------------------------------- | Harris, Albert E (I34858)
|
| 192 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 16 Dec 2017. ----------------------------------------------- ------ From Source Attached To: Residence ------ Burial Entry, Cit. Date: 16 Dec 2017. ----------------------------------------------- | Caffyn, Fanny (I31312)
|
| 193 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 17 Oct 2019. ----------------------------------------------- ------ From Source Attached To: Residence ------ Burial Entry, Cit. Date: 17 Oct 2019. ----------------------------------------------- | Brine, Robert Henry (I34876)
|
| 194 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 17 Oct 2019. ----------------------------------------------- ------ From Source Attached To: Residence ------ Burial Entry, Cit. Date: 17 Oct 2019. ----------------------------------------------- | Brine, Louisa Selina (I34875)
|
| 195 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 17 Oct 2019. ----------------------------------------------- ------ From Source Attached To: Residence ------ Burial Entry, Cit. Date: 17 Oct 2019. ----------------------------------------------- | Andrews, Lucy (I34871)
|
| 196 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 17 Sep 2019. ----------------------------------------------- | Cross, Ellen Jane (I34650)
|
| 197 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 18 Oct 2019. ----------------------------------------------- ------ From Source Attached To: Residence ------ Burial Entry, Cit. Date: 18 Oct 2019. ----------------------------------------------- | Andrews, Sydney (I34895)
|
| 198 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 19 Dec 2017. ----------------------------------------------- | Turner, John (I31512)
|
| 199 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 19 Oct 2019. ----------------------------------------------- ------ From Source Attached To: Residence ------ Burial Entry, Cit. Date: 19 Oct 2019. ----------------------------------------------- | Andrews, Richard (I34899)
|
| 200 | ------ From Source Attached To: Buried ------ Burial Entry, Cit. Date: 2 Feb 2020. ----------------------------------------------- ------ From Source Attached To: Residence ------ Burial Entry, Cit. Date: 2 Feb 2020. ----------------------------------------------- | Garton, Ellen Mary (I35552)
|
